Usage Statistics for graciaaudio.com

Summary Period: January 2018
Generated 01-Feb-2018 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 102805
Total Files 83925
Total Pages 80440
Total Visits 8330
Total KBytes 81844617
Total Unique Sites 2879
Total Unique URLs 7496
Total Unique Referrers 4637
Total Unique User Agents 1323
. Avg Max
Hits per Hour 138 631
Hits per Day 3316 6963
Files per Day 2707 6123
Pages per Day 2594 6158
Sites per Day 92 239
Visits per Day 268 354
KBytes per Day 2640149 10145053
Hits by Response Code
Code 200 - OK 81.64% 83925
Code 206 - Partial Content 3.90% 4013
Code 301 - Moved Permanently 0.07% 67
Code 304 - Not Modified 0.49% 502
Code 400 - Bad Request 0.18% 187
Code 403 - Forbidden 1.38% 1419
Code 404 - Not Found 12.33% 12674
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2157 2.10% 1707 2.03% 1634 2.03% 231 2.77% 177 6.15% 1238024 1.51%
2 2422 2.36% 1796 2.14% 1541 1.92% 232 2.79% 177 6.15% 3520588 4.30%
3 2241 2.18% 1732 2.06% 1686 2.10% 248 2.98% 185 6.43% 1146990 1.40%
4 5915 5.75% 5090 6.06% 5026 6.25% 320 3.84% 183 6.36% 2626357 3.21%
5 2219 2.16% 1587 1.89% 1482 1.84% 259 3.11% 179 6.22% 3460441 4.23%
6 2451 2.38% 2024 2.41% 1441 1.79% 208 2.50% 138 4.79% 10145053 12.40%
7 1929 1.88% 1516 1.81% 1537 1.91% 197 2.36% 121 4.20% 1057843 1.29%
8 2612 2.54% 2021 2.41% 1803 2.24% 290 3.48% 184 6.39% 2413029 2.95%
9 6393 6.22% 5546 6.61% 5294 6.58% 328 3.94% 212 7.36% 5678613 6.94%
10 2288 2.23% 1749 2.08% 1641 2.04% 254 3.05% 178 6.18% 2748923 3.36%
11 2160 2.10% 1642 1.96% 1525 1.90% 296 3.55% 172 5.97% 1806433 2.21%
12 2091 2.03% 1500 1.79% 1461 1.82% 285 3.42% 191 6.63% 1815996 2.22%
13 2383 2.32% 1822 2.17% 1785 2.22% 266 3.19% 178 6.18% 1610279 1.97%
14 6049 5.88% 5461 6.51% 5449 6.77% 280 3.36% 187 6.50% 1317958 1.61%
15 2396 2.33% 1725 2.06% 1727 2.15% 272 3.27% 195 6.77% 1824561 2.23%
16 2498 2.43% 1977 2.36% 1908 2.37% 260 3.12% 184 6.39% 2034292 2.49%
17 2617 2.55% 2077 2.47% 1918 2.38% 300 3.60% 169 5.87% 2518381 3.08%
18 2925 2.85% 2326 2.77% 2239 2.78% 269 3.23% 186 6.46% 2618075 3.20%
19 6963 6.77% 6123 7.30% 6158 7.66% 329 3.95% 193 6.70% 1851780 2.26%
20 3051 2.97% 2566 3.06% 2402 2.99% 261 3.13% 151 5.24% 2121693 2.59%
21 2696 2.62% 2242 2.67% 2147 2.67% 235 2.82% 147 5.11% 1493384 1.82%
22 2783 2.71% 2222 2.65% 2265 2.82% 220 2.64% 143 4.97% 1213516 1.48%
23 2590 2.52% 1906 2.27% 1907 2.37% 222 2.67% 166 5.77% 2613719 3.19%
24 6758 6.57% 5975 7.12% 5902 7.34% 279 3.35% 200 6.95% 1532584 1.87%
25 2783 2.71% 2233 2.66% 2206 2.74% 350 4.20% 239 8.30% 1646611 2.01%
26 2726 2.65% 2159 2.57% 2006 2.49% 354 4.25% 227 7.88% 2543036 3.11%
27 3160 3.07% 2512 2.99% 2350 2.92% 254 3.05% 177 6.15% 1935128 2.36%
28 3482 3.39% 2893 3.45% 2817 3.50% 285 3.42% 191 6.63% 2717253 3.32%
29 6558 6.38% 5774 6.88% 5481 6.81% 314 3.77% 183 6.36% 6789303 8.30%
30 2487 2.42% 1818 2.17% 1669 2.07% 285 3.42% 199 6.91% 2183503 2.67%
31 3022 2.94% 2204 2.63% 2033 2.53% 248 2.98% 167 5.80% 3621272 4.42%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3143 3.06% 81 2537 3.02% 75 2346 2.92% 134126 4157902 5.08%
1 94 2941 2.86% 78 2437 2.90% 74 2310 2.87% 74759 2317514 2.83%
2 104 3252 3.16% 88 2757 3.29% 88 2746 3.41% 38516 1193992 1.46%
3 120 3747 3.64% 105 3274 3.90% 103 3196 3.97% 87891 2724631 3.33%
4 119 3709 3.61% 108 3349 3.99% 106 3314 4.12% 35143 1089435 1.33%
5 135 4192 4.08% 118 3659 4.36% 118 3660 4.55% 51985 1611542 1.97%
6 142 4418 4.30% 124 3846 4.58% 120 3750 4.66% 57815 1792255 2.19%
7 178 5519 5.37% 147 4577 5.45% 131 4083 5.08% 387213 12003605 14.67%
8 156 4838 4.71% 129 4018 4.79% 126 3918 4.87% 90089 2792758 3.41%
9 163 5055 4.92% 132 4098 4.88% 128 3972 4.94% 128550 3985047 4.87%
10 160 4974 4.84% 125 3896 4.64% 123 3825 4.76% 142599 4420556 5.40%
11 161 5005 4.87% 130 4046 4.82% 127 3938 4.90% 121887 3778511 4.62%
12 152 4723 4.59% 125 3892 4.64% 118 3668 4.56% 166588 5164213 6.31%
13 174 5418 5.27% 133 4143 4.94% 124 3858 4.80% 152524 4728234 5.78%
14 148 4607 4.48% 123 3818 4.55% 117 3628 4.51% 77074 2389292 2.92%
15 147 4557 4.43% 121 3754 4.47% 115 3588 4.46% 74074 2296299 2.81%
16 161 4999 4.86% 129 4023 4.79% 120 3736 4.64% 180400 5592385 6.83%
17 151 4684 4.56% 118 3676 4.38% 115 3582 4.45% 128330 3978245 4.86%
18 155 4824 4.69% 121 3757 4.48% 118 3668 4.56% 114439 3547623 4.33%
19 128 3970 3.86% 100 3126 3.72% 95 2972 3.69% 104901 3251944 3.97%
20 125 3896 3.79% 100 3100 3.69% 100 3108 3.86% 26565 823503 1.01%
21 126 3909 3.80% 100 3102 3.70% 92 2879 3.58% 88677 2748973 3.36%
22 97 3022 2.94% 79 2457 2.93% 75 2335 2.90% 50790 1574486 1.92%
23 109 3403 3.31% 83 2583 3.08% 76 2360 2.93% 125215 3881673 4.74%

Top 30 of 7496 Total URLs
# Hits KBytes URL
1 29691 28.88% 68842 0.08% /
2 7547 7.34% 74894 0.09% /webalizer/
3 5949 5.79% 223186 0.27% /modlogan/
4 3895 3.79% 499219 0.61% /webalizer/usage_201506.html
5 869 0.85% 11040 0.01% /audio_Tom.html
6 446 0.43% 1100 0.00% /TIME.JPG
7 367 0.36% 82171 0.10% /inicio-serm.jpg
8 359 0.35% 1198 0.00% /candle.gif
9 305 0.30% 2037 0.00% /includes/ice/ice.js
10 296 0.29% 656 0.00% /includes/ice/ice.conf.js
11 270 0.26% 2678 0.00% /Nuevo.jpg
12 248 0.24% 257 0.00% /SCROLLBU.GIF
13 241 0.23% 1311214 1.60% /D_y_M/Dones y Milagros 1.mp3
14 158 0.15% 605 0.00% /audio_Moy.html
15 151 0.15% 644 0.00% /audio_Omar.html
16 135 0.13% 347 0.00% /Uso_Ley.html
17 125 0.12% 1066095 1.30% /Matri/Matrim 1.mp3
18 120 0.12% 1518338 1.86% /ofrendas/Ofrendas1.mp3
19 118 0.11% 781 0.00% /Apocalipsis.html
20 108 0.11% 183721 0.22% /Sectas/Las sectas 1.mp3
21 103 0.10% 371180 0.45% /Predicar/La Autonegacion y el Evangelio I.mp3
22 98 0.10% 1079378 1.32% /Ansiedads/Ansiedades_1.mp3
23 96 0.09% 673747 0.82% /Felicidad/La felicidad 3.mp3
24 94 0.09% 10391 0.01% /webalizer/usage_201801.html
25 92 0.09% 1373932 1.68% /D-gracia/Doc de la Gracia_1.mp3
26 91 0.09% 44029 0.05% /Ser_II/la_eleccion.mp3
27 90 0.09% 172 0.00% /Ansiedades.html
28 88 0.09% 143 0.00% /El Enojo.html
29 86 0.08% 1020021 1.25% /La Oracion/La Oracion Presuposiciones I.mp3
30 81 0.08% 952598 1.16% /Hermeneutica/Hermeneutica _1.mp3

Top 10 of 7496 Total URLs By KBytes
# Hits KBytes URL
1 120 0.12% 1518338 1.86% /ofrendas/Ofrendas1.mp3
2 92 0.09% 1373932 1.68% /D-gracia/Doc de la Gracia_1.mp3
3 241 0.23% 1311214 1.60% /D_y_M/Dones y Milagros 1.mp3
4 98 0.10% 1079378 1.32% /Ansiedads/Ansiedades_1.mp3
5 125 0.12% 1066095 1.30% /Matri/Matrim 1.mp3
6 86 0.08% 1020021 1.25% /La Oracion/La Oracion Presuposiciones I.mp3
7 81 0.08% 952598 1.16% /Hermeneutica/Hermeneutica _1.mp3
8 59 0.06% 921351 1.13% /Preservacion/01 Perseverancia de los Santos I.mp3
9 51 0.05% 755779 0.92% /Pactos/Pactos1.mp3
10 43 0.04% 755464 0.92% /V_mal/Vencer el Mal1.mp3

Top 10 of 690 Total Entry Pages
# Hits Visits URL
1 29691 28.88% 2964 36.52% /
2 7547 7.34% 1051 12.95% /webalizer/
3 869 0.85% 601 7.41% /audio_Tom.html
4 3895 3.79% 599 7.38% /webalizer/usage_201506.html
5 5949 5.79% 337 4.15% /modlogan/
6 135 0.13% 98 1.21% /Uso_Ley.html
7 94 0.09% 84 1.04% /webalizer/usage_201801.html
8 118 0.11% 58 0.71% /Apocalipsis.html
9 88 0.09% 51 0.63% /El Enojo.html
10 158 0.15% 47 0.58% /audio_Moy.html

Top 10 of 836 Total Exit Pages
# Hits Visits URL
1 29691 28.88% 2808 34.74% /
2 7547 7.34% 1043 12.90% /webalizer/
3 3895 3.79% 596 7.37% /webalizer/usage_201506.html
4 869 0.85% 544 6.73% /audio_Tom.html
5 5949 5.79% 332 4.11% /modlogan/
6 135 0.13% 97 1.20% /Uso_Ley.html
7 94 0.09% 93 1.15% /webalizer/usage_201801.html
8 118 0.11% 62 0.77% /Apocalipsis.html
9 88 0.09% 52 0.64% /El Enojo.html
10 158 0.15% 44 0.54% /audio_Moy.html

Top 30 of 2879 Total Sites
# Hits Files KBytes Visits Hostname
1 23410 22.77% 23410 27.89% 54730 0.07% 5 0.06% 178-137-95-244.broadband.kyivstar.net
2 3456 3.36% 3456 4.12% 443067 0.54% 304 3.65% 46.161.9.41
3 2635 2.56% 2635 3.14% 26147 0.03% 281 3.37% static.122.37.9.5.clients.your-server.de
4 2490 2.42% 2490 2.97% 24710 0.03% 254 3.05% static.121.37.9.5.clients.your-server.de
5 2460 2.39% 2196 2.62% 31500 0.04% 251 3.01% 216.244.66.198
6 2405 2.34% 2405 2.87% 113569 0.14% 29 0.35% hrumhrum.hrum
7 2254 2.19% 2048 2.44% 61476 0.08% 224 2.69% 216.244.66.250
8 1986 1.93% 1986 2.37% 4643 0.01% 1 0.01% 178.137.95.244
9 1626 1.58% 1626 1.94% 61008 0.07% 12 0.14% 109.203.207-156.xdsl.ab.ru
10 1539 1.50% 1475 1.76% 83953 0.10% 19 0.23% 46.229.168.67
11 1536 1.49% 1466 1.75% 62173 0.08% 13 0.16% 46.229.168.76
12 1512 1.47% 1442 1.72% 71310 0.09% 13 0.16% 46.229.168.79
13 1501 1.46% 1428 1.70% 54748 0.07% 13 0.16% 46.229.168.71
14 1501 1.46% 1432 1.71% 60421 0.07% 15 0.18% 46.229.168.80
15 1473 1.43% 1409 1.68% 61549 0.08% 13 0.16% 46.229.168.65
16 1467 1.43% 1397 1.66% 69926 0.09% 19 0.23% 46.229.168.74
17 1457 1.42% 1392 1.66% 62757 0.08% 16 0.19% 46.229.168.68
18 1455 1.42% 1383 1.65% 73548 0.09% 18 0.22% 46.229.168.72
19 1449 1.41% 1388 1.65% 60412 0.07% 15 0.18% 46.229.168.73
20 1410 1.37% 1350 1.61% 53775 0.07% 14 0.17% 46.229.168.69
21 1323 1.29% 1323 1.58% 49641 0.06% 11 0.13% passagewaily-patent.volia.net
22 1302 1.27% 1232 1.47% 49412 0.06% 20 0.24% 46.229.168.66
23 1293 1.26% 118 0.14% 2094 0.00% 107 1.28% 108.41.106.135
24 1235 1.20% 1172 1.40% 78494 0.10% 24 0.29% 46.229.168.70
25 1221 1.19% 1168 1.39% 66514 0.08% 25 0.30% 46.229.168.77
26 1096 1.07% 1056 1.26% 19816 0.02% 26 0.31% 46.229.168.78
27 1005 0.98% 959 1.14% 62254 0.08% 48 0.58% 46.229.168.75
28 977 0.95% 937 1.12% 7630483 9.32% 19 0.23% 85.51.114.250
29 651 0.63% 651 0.78% 1522 0.00% 217 2.61% 46.164.131.86
30 631 0.61% 79 0.09% 58975 0.07% 52 0.62% 187.208.50.22

Top 10 of 2879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 0.54% 538 0.64% 8546039 10.44% 1 0.01% 104.155.7.46
2 977 0.95% 937 1.12% 7630483 9.32% 19 0.23% 85.51.114.250
3 243 0.24% 241 0.29% 4670455 5.71% 2 0.02% 177.247.119.196
4 535 0.52% 375 0.45% 3738784 4.57% 59 0.71% 216.244.66.238
5 224 0.22% 168 0.20% 1313894 1.61% 11 0.13% 189.180.117.180
6 128 0.12% 127 0.15% 1238587 1.51% 2 0.02% 187.189.61.233
7 179 0.17% 162 0.19% 1164623 1.42% 11 0.13% google-proxy-66-102-6-189.google.com
8 111 0.11% 110 0.13% 1164194 1.42% 2 0.02% 187.189.61.240
9 79 0.08% 78 0.09% 1137710 1.39% 1 0.01% 189.251.189.234
10 169 0.16% 151 0.18% 1112475 1.36% 17 0.20% google-proxy-66-102-6-161.google.com

Top 30 of 4637 Total Referrers
# Hits Referrer
1 48895 47.56% - (Direct Request)
2 1112 1.08% http://onlineuspharmacies.party
3 552 0.54% http://cialisrnm.com
4 444 0.43% http://canadianonlinepharmacyhq.com
5 441 0.43% http://www.dim-studio.ru/index.php
6 320 0.31% http://provigil-modafinil.com
7 315 0.31% http://sib22.ru
8 312 0.30% http://zovirax-acyclovir.com
9 270 0.26% http://pornon.mobi
10 268 0.26% http://canadian-pharmacy.tech
11 237 0.23% http://rabotauvseh.ru
12 203 0.20% http://sitygame.ru
13 201 0.20% http://seoprogon.ru
14 200 0.19% http://prednisone-deltasone.com
15 196 0.19% http://propeciahq.com
16 183 0.18% http://magazin-pnevmatiki.ru
17 159 0.15% http://workusd.ru
18 148 0.14% http://lasixhq.com
19 147 0.14% http://kvartirky.biz.ua
20 129 0.13% http://kvartyrki.biz.ua
21 123 0.12% http://kvartiry.biz.ua
22 123 0.12% http://kvartyrky.biz.ua
23 117 0.11% http://kvartirka.biz.ua
24 114 0.11% http://kvartyrka.biz.ua
25 113 0.11% https://www.google.com.mx/
26 111 0.11% http://kvartyri.biz.ua
27 105 0.10% http://kvartyry.biz.ua
28 90 0.09% http://autodu.ru
29 84 0.08% http://writemyessayonline.ga/feed.rss
30 80 0.08% http://dieta24x.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 41 97.62% dictionary english
2 1 2.38% www.graciaaudio.com

Top 15 of 1323 Total User Agents
# Hits User Agent
1 22611 21.99% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 5947 5.78% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 5252 5.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2201 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1213 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1009 0.98% Mozilla/5.0 (Linux; Android 4.4.4; G7-L01 Build/HuaweiG7-L01) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobi
7 901 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 900 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 746 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 676 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
11 576 0.56% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 553 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 548 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 547 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 518 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 59211 57.60% 48448 57.73% 70076996 85.62% Unresolved/Unknown
2 26080 25.37% 25289 30.13% 404474 0.49% Network (net)
3 7986 7.77% 5610 6.68% 9841907 12.03% Commercial (com)
4 6427 6.25% 5838 6.96% 78075 0.10% Germany
5 2046 1.99% 2026 2.41% 77977 0.10% Russian Federation
6 268 0.26% 192 0.23% 6368 0.01% European Union
7 193 0.19% 37 0.04% 253 0.00% Switzerland
8 186 0.18% 155 0.18% 909408 1.11% Mexico
9 121 0.12% 121 0.14% 118287 0.14% Non-Profit (org)
10 108 0.11% 108 0.13% 1072 0.00% Estonia
11 31 0.03% 29 0.03% 225632 0.28% Colombia
12 30 0.03% 16 0.02% 8622 0.01% British Indian Ocean Territory
13 29 0.03% 28 0.03% 94528 0.12% Argentina
14 12 0.01% 7 0.01% 19 0.00% Educational (edu)
15 12 0.01% 1 0.00% 8 0.00% Italy
16 12 0.01% 0 0.00% 6 0.00% Tuvalu
17 9 0.01% 3 0.00% 171 0.00% Brazil
18 6 0.01% 0 0.00% 3 0.00% Ukraine
19 5 0.00% 5 0.01% 12 0.00% Canada
20 4 0.00% 2 0.00% 6 0.00% Lithuania
21 4 0.00% 2 0.00% 6 0.00% Seychelles
22 3 0.00% 3 0.00% 113 0.00% Ecuador
23 3 0.00% 0 0.00% 1 0.00% Latvia
24 3 0.00% 3 0.00% 42 0.00% Poland
25 2 0.00% 2 0.00% 40 0.00% Israel
26 1 0.00% 1 0.00% 38 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 2 0.00% China
28 1 0.00% 1 0.00% 2 0.00% France
29 1 0.00% 1 0.00% 97 0.00% Hungary
30 1 0.00% 1 0.00% 2 0.00% Ireland


Generated by Webalizer Version 2.20