Usage Statistics for graciaaudio.com

Summary Period: August 2015
Generated 01-Sep-2015 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 58502
Total Files 46517
Total Pages 39109
Total Visits 13756
Total KBytes 110116635
Total Unique Sites 4664
Total Unique URLs 4720
Total Unique Referrers 2784
Total Unique User Agents 1373
. Avg Max
Hits per Hour 78 1132
Hits per Day 1887 2730
Files per Day 1500 2303
Pages per Day 1261 2062
Sites per Day 150 400
Visits per Day 443 560
KBytes per Day 3552150 7810753
Hits by Response Code
Code 200 - OK 79.51% 46517
Code 206 - Partial Content 7.40% 4328
Code 301 - Moved Permanently 0.04% 24
Code 304 - Not Modified 3.24% 1893
Code 400 - Bad Request 0.05% 32
Code 403 - Forbidden 1.25% 731
Code 404 - Not Found 8.49% 4964
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 1430 2.44% 1155 2.48% 895 2.29% 440 3.20% 273 5.85% 2783388 2.53%
2 1418 2.42% 995 2.14% 686 1.75% 336 2.44% 245 5.25% 4042992 3.67%
3 1418 2.42% 1003 2.16% 681 1.74% 383 2.78% 311 6.67% 5257196 4.77%
4 1274 2.18% 882 1.90% 649 1.66% 399 2.90% 320 6.86% 2708842 2.46%
5 2173 3.71% 1506 3.24% 955 2.44% 520 3.78% 372 7.98% 7810753 7.09%
6 2548 4.36% 1117 2.40% 1858 4.75% 415 3.02% 315 6.75% 3556048 3.23%
7 2730 4.67% 2208 4.75% 1939 4.96% 555 4.03% 356 7.63% 5080094 4.61%
8 1469 2.51% 1205 2.59% 916 2.34% 458 3.33% 357 7.65% 2656346 2.41%
9 1694 2.90% 1424 3.06% 1228 3.14% 403 2.93% 296 6.35% 2619313 2.38%
10 2408 4.12% 2008 4.32% 1733 4.43% 403 2.93% 319 6.84% 2544579 2.31%
11 1627 2.78% 1356 2.92% 1019 2.61% 402 2.92% 301 6.45% 3731544 3.39%
12 1753 3.00% 1396 3.00% 1082 2.77% 386 2.81% 302 6.48% 3851333 3.50%
13 1333 2.28% 1077 2.32% 804 2.06% 412 3.00% 354 7.59% 2662900 2.42%
14 1612 2.76% 1318 2.83% 1122 2.87% 438 3.18% 338 7.25% 2528578 2.30%
15 2638 4.51% 2303 4.95% 2062 5.27% 469 3.41% 356 7.63% 2521693 2.29%
16 2070 3.54% 1760 3.78% 1419 3.63% 516 3.75% 362 7.76% 4924658 4.47%
17 2060 3.52% 1769 3.80% 1512 3.87% 523 3.80% 373 8.00% 3420122 3.11%
18 2269 3.88% 1966 4.23% 1724 4.41% 548 3.98% 371 7.95% 3765758 3.42%
19 2045 3.50% 1510 3.25% 1107 2.83% 560 4.07% 385 8.25% 5699880 5.18%
20 1525 2.61% 1140 2.45% 1009 2.58% 509 3.70% 306 6.56% 2433961 2.21%
21 2171 3.71% 1739 3.74% 1496 3.83% 522 3.79% 348 7.46% 4670712 4.24%
22 1730 2.96% 1388 2.98% 1205 3.08% 527 3.83% 345 7.40% 2758705 2.51%
23 1783 3.05% 1541 3.31% 1268 3.24% 388 2.82% 292 6.26% 2900579 2.63%
24 2405 4.11% 1869 4.02% 1541 3.94% 469 3.41% 400 8.58% 4094011 3.72%
25 1992 3.41% 1774 3.81% 1561 3.99% 487 3.54% 393 8.43% 2312133 2.10%
26 1281 2.19% 1053 2.26% 862 2.20% 412 3.00% 316 6.78% 1952337 1.77%
27 1470 2.51% 1182 2.54% 893 2.28% 389 2.83% 295 6.33% 3901563 3.54%
28 1853 3.17% 1405 3.02% 1159 2.96% 396 2.88% 333 7.14% 3471282 3.15%
29 2057 3.52% 1832 3.94% 1569 4.01% 387 2.81% 340 7.29% 3175197 2.88%
30 2278 3.89% 2021 4.34% 1719 4.40% 365 2.65% 349 7.48% 3728235 3.39%
31 1988 3.40% 1615 3.47% 1436 3.67% 375 2.73% 266 5.70% 2551902 2.32%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2307 3.94% 53 1662 3.57% 38 1190 3.04% 185295 5744149 5.22%
1 61 1893 3.24% 51 1587 3.41% 40 1254 3.21% 96902 3003971 2.73%
2 63 1955 3.34% 53 1664 3.58% 43 1358 3.47% 104748 3247185 2.95%
3 57 1797 3.07% 45 1411 3.03% 42 1319 3.37% 60974 1890189 1.72%
4 58 1812 3.10% 48 1502 3.23% 48 1515 3.87% 46150 1430658 1.30%
5 69 2167 3.70% 62 1933 4.16% 59 1831 4.68% 71532 2217484 2.01%
6 65 2018 3.45% 57 1774 3.81% 53 1651 4.22% 65529 2031386 1.84%
7 96 2979 5.09% 75 2355 5.06% 69 2145 5.48% 139544 4325873 3.93%
8 98 3060 5.23% 82 2543 5.47% 67 2091 5.35% 187775 5821024 5.29%
9 112 3489 5.96% 59 1832 3.94% 78 2429 6.21% 267242 8284504 7.52%
10 74 2316 3.96% 61 1913 4.11% 44 1382 3.53% 260218 8066766 7.33%
11 83 2598 4.44% 59 1830 3.93% 45 1413 3.61% 213788 6627415 6.02%
12 96 2991 5.11% 75 2350 5.05% 55 1728 4.42% 252841 7838056 7.12%
13 96 2992 5.11% 74 2298 4.94% 57 1773 4.53% 199866 6195838 5.63%
14 80 2498 4.27% 63 1971 4.24% 51 1609 4.11% 168198 5214123 4.74%
15 68 2137 3.65% 53 1660 3.57% 42 1312 3.35% 144471 4478594 4.07%
16 87 2718 4.65% 75 2355 5.06% 65 2033 5.20% 116223 3602927 3.27%
17 81 2528 4.32% 69 2141 4.60% 59 1836 4.69% 122081 3784511 3.44%
18 65 2045 3.50% 54 1693 3.64% 43 1334 3.41% 105479 3269857 2.97%
19 93 2909 4.97% 76 2379 5.11% 63 1979 5.06% 182514 5657927 5.14%
20 70 2184 3.73% 57 1779 3.82% 43 1351 3.45% 135951 4214486 3.83%
21 83 2595 4.44% 71 2201 4.73% 58 1800 4.60% 126488 3921129 3.56%
22 79 2449 4.19% 63 1971 4.24% 44 1376 3.52% 192307 5961527 5.41%
23 66 2065 3.53% 55 1713 3.68% 45 1400 3.58% 106034 3287058 2.99%

Top 30 of 4720 Total URLs
# Hits KBytes URL
1 11438 19.55% 26161 0.02% /
2 3197 5.46% 30722 0.03% /webalizer/
3 1980 3.38% 254528 0.23% /webalizer/usage_201501.html
4 1771 3.03% 213969 0.19% /webalizer/usage_201506.html
5 1384 2.37% 16812 0.02% /audio_Tom.html
6 1034 1.77% 2724 0.00% /TIME.JPG
7 980 1.68% 126170 0.11% /webalizer/usage_201507.html
8 970 1.66% 114820 0.10% /webalizer/usage_201508.html
9 943 1.61% 22603 0.02% /modlogan/
10 724 1.24% 159874 0.15% /inicio-serm.jpg
11 619 1.06% 724902 0.66% /El Evangelio OIN/1.- Judios y mexicanos.mp3
12 619 1.06% 78480 0.07% /webalizer/usage_201409.html
13 591 1.01% 68511 0.06% /webalizer/usage_201011.html
14 578 0.99% 1849 0.00% /candle.gif
15 577 0.99% 3623 0.00% /includes/ice/ice.js
16 546 0.93% 1164 0.00% /includes/ice/ice.conf.js
17 539 0.92% 5164 0.00% /Nuevo.jpg
18 491 0.84% 62529 0.06% /webalizer/usage_201109.html
19 455 0.78% 497 0.00% /SCROLLBU.GIF
20 372 0.64% 47433 0.04% /webalizer/usage_201206.html
21 258 0.44% 890 0.00% /audio_Moy.html
22 252 0.43% 475 0.00% /Culpa/
23 233 0.40% 929 0.00% /audio_Omar.html
24 226 0.39% 2629000 2.39% /Moises2011/01 La Soberania de Dios y la Respons.mp3
25 175 0.30% 20594 0.02% /webalizer/usage_201408.html
26 159 0.27% 464561 0.42% /Sobre Rut/01.- Ensenanza de Rut.MP3
27 158 0.27% 2269301 2.06% /Matri/Matrim 3.mp3
28 155 0.26% 955 0.00% /Apocalipsis.html
29 151 0.26% 19415 0.02% /webalizer/usage_201308.html
30 132 0.23% 8401 0.01% /Camino Estrecho.jpg

Top 10 of 4720 Total URLs By KBytes
# Hits KBytes URL
1 226 0.39% 2629000 2.39% /Moises2011/01 La Soberania de Dios y la Respons.mp3
2 158 0.27% 2269301 2.06% /Matri/Matrim 3.mp3
3 130 0.22% 2184956 1.98% /D-gracia/Doc de la Gracia_1.mp3
4 83 0.14% 1713036 1.56% /La Sabiduria/La Sabiduria 1.mp3
5 96 0.16% 1600773 1.45% /Apocalip/8 a8 Apoc. 17-18 _ 3.mp3
6 81 0.14% 1276940 1.16% /Apocalip/Apoc. cap. 5.mp3
7 75 0.13% 1276418 1.16% /Apocalip/1 a1 Intro al Apoc_.mp3
8 109 0.19% 1250458 1.14% /Atributos/02.-El Ateismo.mp3
9 60 0.10% 1167668 1.06% /idolo/El Mundo.mp3
10 117 0.20% 1149670 1.04% /Matri/Matrim 1.mp3

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 11438 19.55% 4872 35.91% /
2 3197 5.46% 1993 14.69% /webalizer/
3 1384 2.37% 1080 7.96% /audio_Tom.html
4 1771 3.03% 1032 7.61% /webalizer/usage_201506.html
5 591 1.01% 515 3.80% /webalizer/usage_201011.html
6 943 1.61% 416 3.07% /modlogan/
7 970 1.66% 286 2.11% /webalizer/usage_201508.html
8 619 1.06% 169 1.25% /webalizer/usage_201409.html
9 980 1.68% 153 1.13% /webalizer/usage_201507.html
10 491 0.84% 109 0.80% /webalizer/usage_201109.html

Top 10 of 614 Total Exit Pages
# Hits Visits URL
1 11438 19.55% 4656 34.32% /
2 3197 5.46% 2148 15.83% /webalizer/
3 1384 2.37% 996 7.34% /audio_Tom.html
4 1771 3.03% 962 7.09% /webalizer/usage_201506.html
5 591 1.01% 514 3.79% /webalizer/usage_201011.html
6 943 1.61% 273 2.01% /modlogan/
7 970 1.66% 266 1.96% /webalizer/usage_201508.html
8 619 1.06% 200 1.47% /webalizer/usage_201409.html
9 980 1.68% 185 1.36% /webalizer/usage_201507.html
10 491 0.84% 109 0.80% /webalizer/usage_201109.html

Top 30 of 4664 Total Sites
# Hits Files KBytes Visits Hostname
1 3368 5.76% 3368 7.24% 7874 0.01% 15 0.11% ppp-212-92-247-131.wildpark.net
2 1092 1.87% 0 0.00% 530 0.00% 1 0.01% 31.135.146.144
3 972 1.66% 972 2.09% 2272 0.00% 8 0.06% ppp-212-92-232-129.wildpark.net
4 951 1.63% 935 2.01% 1632559 1.48% 5 0.04% dsl-189-243-45-179-dyn.prod-infinitum.com.mx
5 901 1.54% 658 1.41% 1685267 1.53% 246 1.79% spider-141-8-143-208.yandex.com
6 865 1.48% 865 1.86% 111108 0.10% 190 1.38% sol-fttb.95.158.118.46.sovam.net.ua
7 858 1.47% 858 1.84% 102946 0.09% 269 1.96% static.18.16.9.5.clients.your-server.de
8 804 1.37% 804 1.73% 103406 0.09% 4 0.03% 178-137-91-90-lvv.broadband.kyivstar.net
9 768 1.31% 768 1.65% 1796 0.00% 8 0.06% 77-122-8-54.dynamic-fttb.kharkov.volia.com
10 704 1.20% 704 1.51% 90544 0.08% 1 0.01% 37-115-184-199-broadband.kyivstar.net
11 685 1.17% 685 1.47% 31451 0.03% 45 0.33% 31.184.238.11
12 550 0.94% 550 1.18% 1286 0.00% 90 0.65% 93.79.202.178
13 531 0.91% 329 0.71% 4767829 4.33% 167 1.21% b110166.yse.yahoo.net
14 468 0.80% 468 1.01% 60191 0.05% 1 0.01% sol-fttb.147.115.119.46.sovam.net.ua
15 468 0.80% 456 0.98% 11879 0.01% 3 0.02% static.35.89.4.46.clients.your-server.de
16 468 0.80% 440 0.95% 7823 0.01% 2 0.01% static.88-198-16-153.clients.your-server.de
17 457 0.78% 454 0.98% 4077 0.00% 2 0.01% static.197.174.46.78.clients.your-server.de
18 451 0.77% 413 0.89% 6268 0.01% 5 0.04% static-ip-209-126-107-104.inaddr.ip-pool.com
19 393 0.67% 393 0.84% 7628 0.01% 131 0.95% 93.158.212.61
20 388 0.66% 373 0.80% 3123398 2.84% 17 0.12% 249.213.117.91.dynamic.mundo-r.com
21 376 0.64% 17 0.04% 199 0.00% 33 0.24% sogouspider-61-135-189-174.crawl.sogou.com
22 367 0.63% 367 0.79% 46795 0.04% 68 0.49% dedic645.hidehost.net
23 330 0.56% 330 0.71% 0 0.00% 0 0.00% ns430073.ip-37-187-150.eu
24 319 0.55% 308 0.66% 28438 0.03% 3 0.02% host-134-236-107-208.midco.net
25 311 0.53% 300 0.64% 17524 0.02% 1 0.01% 69.30.231.66
26 311 0.53% 302 0.65% 71952 0.07% 3 0.02% reverse-dns.chicago
27 307 0.52% 305 0.66% 1197 0.00% 2 0.01% static.132.8.76.144.clients.your-server.de
28 305 0.52% 301 0.65% 1390 0.00% 2 0.01% static.15.13.63.178.clients.your-server.de
29 301 0.51% 300 0.64% 3891 0.00% 1 0.01% luna522.startdedicated.de
30 301 0.51% 285 0.61% 22628 0.02% 1 0.01% ns4001076.ip-198-245-49.net

Top 10 of 4664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 0.91% 329 0.71% 4767829 4.33% 167 1.21% b110166.yse.yahoo.net
2 388 0.66% 373 0.80% 3123398 2.84% 17 0.12% 249.213.117.91.dynamic.mundo-r.com
3 231 0.39% 223 0.48% 3049552 2.77% 23 0.17% msnbot-157-55-39-204.search.msn.com
4 199 0.34% 186 0.40% 2712667 2.46% 18 0.13% msnbot-207-46-13-49.search.msn.com
5 199 0.34% 188 0.40% 2520402 2.29% 9 0.07% msnbot-207-46-13-5.search.msn.com
6 201 0.34% 199 0.43% 2137186 1.94% 2 0.01% customer-gdl-240-143.megared.net.mx
7 225 0.38% 191 0.41% 1917496 1.74% 14 0.10% c-76-30-75-114.hsd1.tx.comcast.net
8 210 0.36% 158 0.34% 1858546 1.69% 6 0.04% dslb-188-098-076-019.188.098.pools.vodafone-ip.de
9 901 1.54% 658 1.41% 1685267 1.53% 246 1.79% spider-141-8-143-208.yandex.com
10 77 0.13% 75 0.16% 1668686 1.52% 1 0.01% dynamic-190-26-180-95.dynamic.etb.net.co

Top 30 of 2784 Total Referrers
# Hits Referrer
1 25881 44.24% - (Direct Request)
2 1092 1.87% none
3 748 1.28% http://vozbujdenie.com/effektivnost-sredstv-dlja-erekcii-sravnenie-otzyvov.html
4 520 0.89% http://almostfreecalls.net
5 352 0.60% http://volgafinans.com/
6 352 0.60% http://www.lexus-navi.ru/
7 313 0.54% http://www.google.com/search
8 264 0.45% http://purehoodiatablets.aircus.com/
9 260 0.44% http://isotretinoinbuy-online.com
10 252 0.43% http://ventolin.authenticfans.com/
11 244 0.42% http://www.purevolume.com/mirapex
12 226 0.39% http://juventudfuentedevida.blogspot.com/2010_06_01_archive.html
13 224 0.38% http://toorderalli.aircus.com/
14 196 0.34% http://bromocriptine.pen.io/
15 196 0.34% http://imp-mebeli.ru/banketki-pufy/
16 196 0.34% http://warifort.moykrest.ru
17 182 0.31% https://www.google.com.mx/
18 181 0.31% http://remedyotc.com/products/azelex.php
19 125 0.21% http://buymebendazole.wormsoff.org
20 124 0.21% https://www.ymlp.com/zItlDZ
21 121 0.21% https://www.google.com/search
22 113 0.19% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
23 111 0.19% http://guaranteedpaydayloans.xyz
24 108 0.18% http://online-familytree.com
25 96 0.16% http://www.purevolume.com/buyhoodiaonlineaustralia
26 93 0.16% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
27 90 0.15% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
28 85 0.15% http://www.google.es/
29 84 0.14% http://eflornitina.ismyvalentine.net/
30 83 0.14% https://vk.com/club21162539

Top 20 of 206 Total Search Strings
# Hits Search String
1 15 3.17% gracia audio
2 5 1.06% http://allure.runway-shop.ru/hoteq-discuss-71412.html
3 5 1.06% http://aura.igrofanat.ru/zaqa-user-99465.html
4 5 1.06% http://bulldog.almaz-tehnology.ru/tec-board-47697.html
5 5 1.06% http://cadet.stznika.ru/pypov-feed-42646.html
6 5 1.06% http://carbohydrate.nanostanok.ru/teb-user-73172.html
7 5 1.06% http://cholesterol.l2mp.ru/vow-article-31059.html
8 5 1.06% http://coo.s-h-t-o-r-y.ru/qedil-viewtopic-19737.html
9 5 1.06% http://coral.almaz-tehnology.ru/tenim-board-87415.html
10 5 1.06% http://deadlock.mul-tic-forpb.ru/coz-post-27209.html
11 5 1.06% http://demise.almaz-tehnology.ru/raxuv-showthread-99965.html
12 5 1.06% http://desktop.runway-shop.ru/fazip-content-90172.html
13 5 1.06% http://diversify.townhousetver.ru/gylag-forumdisplay-45639.html
14 5 1.06% http://diversify.townhousetver.ru/tuv-forumdisplay-12628.html
15 5 1.06% http://downcast.junior-moda.ru/dovu-showthread-67162.html
16 5 1.06% http://electronic.kcsar.ru/hywu-profile-95284.html
17 5 1.06% http://fond.almaz-tehnology.ru/qoj-showthread-32871.html
18 5 1.06% http://gaudy.rdsvadba.ru/levuc-showthread-51328.html
19 5 1.06% http://giant.runway-shop.ru/vij-viewtopic-54697.html
20 5 1.06% http://grist.electro-prod.ru/hygu-feed-18307.html

Top 15 of 1373 Total User Agents
# Hits User Agent
1 6921 11.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2296 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2217 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2205 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1945 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1576 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1539 2.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1225 2.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 1194 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1164 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 928 1.59% AppleCoreMedia/1.0.0.9B206 (iPad; U; CPU OS 5_1_1 like Mac OS X; es_es)
12 858 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 738 1.26% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=17337437607922143170)
14 663 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 650 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for August 2015

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 14540 24.85% 11685 25.12% 27150487 24.66% Commercial (com)
2 12915 22.08% 11920 25.63% 22169070 20.13% Network (net)
3 12599 21.54% 10416 22.39% 13749182 12.49% Unresolved/Unknown
4 5527 9.45% 4917 10.57% 22386877 20.33% Mexico
5 4273 7.30% 4014 8.63% 5837333 5.30% Germany
6 1777 3.04% 1766 3.80% 183765 0.17% Ukraine
7 1097 1.88% 1072 2.30% 823304 0.75% European Union
8 916 1.57% 768 1.65% 4432005 4.02% Argentina
9 891 1.52% 817 1.76% 13453 0.01% Russian Federation
10 880 1.50% 792 1.70% 5960746 5.41% Colombia
11 403 0.69% 401 0.86% 46184 0.04% Italy
12 360 0.62% 291 0.63% 2825604 2.57% Spain
13 320 0.55% 294 0.63% 1042079 0.95% Brazil
14 301 0.51% 294 0.63% 12809 0.01% Finland
15 223 0.38% 193 0.41% 1023851 0.93% Uruguay
16 211 0.36% 210 0.45% 23811 0.02% Belgium
17 146 0.25% 131 0.28% 712917 0.65% Nicaragua
18 121 0.21% 113 0.24% 746 0.00% Netherlands
19 111 0.19% 94 0.20% 301090 0.27% Guatemala
20 94 0.16% 94 0.20% 11387 0.01% Kazakhstan
21 81 0.14% 72 0.15% 681208 0.62% Peru
22 68 0.12% 37 0.08% 214155 0.19% Chile
23 54 0.09% 15 0.03% 457 0.00% Non-Profit (org)
24 51 0.09% 45 0.10% 913 0.00% China
25 45 0.08% 12 0.03% 805 0.00% Poland
26 45 0.08% 45 0.10% 3073 0.00% Singapore
27 38 0.06% 37 0.08% 208120 0.19% Address Routing (arpa)
28 34 0.06% 29 0.06% 43420 0.04% Dominican Republic
29 26 0.04% 10 0.02% 36 0.00% Educational (edu)
30 25 0.04% 1 0.00% 22 0.00% United Kingdom


Generated by Webalizer Version 2.20