Usage Statistics for graciaaudio.com

Summary Period: October 2014
Generated 01-Nov-2014 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 139479
Total Files 123466
Total Pages 85019
Total Visits 16791
Total KBytes 480594821
Total Unique Sites 4011
Total Unique URLs 2309
Total Unique Referrers 5423
Total Unique User Agents 1374
. Avg Max
Hits per Hour 187 8409
Hits per Day 4499 35100
Files per Day 3982 34619
Pages per Day 2742 3785
Sites per Day 129 421
Visits per Day 541 694
KBytes per Day 15503059 363732605
Hits by Response Code
Code 200 - OK 88.52% 123466
Code 206 - Partial Content 3.92% 5468
Code 301 - Moved Permanently 0.02% 25
Code 304 - Not Modified 1.47% 2057
Code 400 - Bad Request 0.03% 42
Code 403 - Forbidden 1.59% 2211
Code 404 - Not Found 4.43% 6183
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.01% 10
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3389 2.43% 2772 2.25% 2667 3.14% 506 3.01% 359 8.95% 3211050 0.67%
2 3419 2.45% 2906 2.35% 2758 3.24% 567 3.38% 360 8.98% 3032758 0.63%
3 3469 2.49% 2993 2.42% 2833 3.33% 589 3.51% 354 8.83% 2828984 0.59%
4 3281 2.35% 2823 2.29% 2701 3.18% 527 3.14% 321 8.00% 3509556 0.73%
5 3413 2.45% 2990 2.42% 2850 3.35% 528 3.14% 291 7.26% 2603149 0.54%
6 3393 2.43% 2819 2.28% 2699 3.17% 517 3.08% 311 7.75% 2326925 0.48%
7 4209 3.02% 3406 2.76% 3144 3.70% 607 3.62% 323 8.05% 4437907 0.92%
8 4434 3.18% 3229 2.62% 2928 3.44% 587 3.50% 367 9.15% 5969513 1.24%
9 4111 2.95% 3407 2.76% 3214 3.78% 516 3.07% 321 8.00% 3435151 0.71%
10 3977 2.85% 3433 2.78% 3161 3.72% 508 3.03% 304 7.58% 4015713 0.84%
11 3895 2.79% 3533 2.86% 3333 3.92% 511 3.04% 302 7.53% 3940468 0.82%
12 4017 2.88% 3687 2.99% 3520 4.14% 534 3.18% 295 7.35% 3350606 0.70%
13 3754 2.69% 3359 2.72% 3175 3.73% 522 3.11% 324 8.08% 3311665 0.69%
14 3224 2.31% 2803 2.27% 2573 3.03% 458 2.73% 310 7.73% 4450647 0.93%
15 3476 2.49% 3046 2.47% 2821 3.32% 480 2.86% 345 8.60% 4058926 0.84%
16 3085 2.21% 2581 2.09% 2357 2.77% 491 2.92% 323 8.05% 3962353 0.82%
17 3403 2.44% 2782 2.25% 2446 2.88% 459 2.73% 329 8.20% 5416889 1.13%
18 3134 2.25% 2620 2.12% 2429 2.86% 459 2.73% 317 7.90% 3925590 0.82%
19 3466 2.48% 3029 2.45% 2904 3.42% 447 2.66% 307 7.65% 3271143 0.68%
20 4436 3.18% 4002 3.24% 3785 4.45% 511 3.04% 385 9.60% 3875265 0.81%
21 4013 2.88% 3579 2.90% 3289 3.87% 474 2.82% 337 8.40% 3438088 0.72%
22 35100 25.17% 34619 28.04% 2861 3.37% 546 3.25% 327 8.15% 363732605 75.68%
23 3071 2.20% 2605 2.11% 2200 2.59% 614 3.66% 309 7.70% 4693826 0.98%
24 2812 2.02% 2398 1.94% 2212 2.60% 661 3.94% 384 9.57% 2615832 0.54%
25 2865 2.05% 2443 1.98% 2274 2.67% 649 3.87% 318 7.93% 3099926 0.65%
26 2450 1.76% 1928 1.56% 1604 1.89% 535 3.19% 318 7.93% 6863975 1.43%
27 3005 2.15% 2623 2.12% 2406 2.83% 583 3.47% 372 9.27% 2314797 0.48%
28 4134 2.96% 3707 3.00% 3483 4.10% 694 4.13% 421 10.50% 3322807 0.69%
29 3042 2.18% 2404 1.95% 2049 2.41% 629 3.75% 419 10.45% 4649981 0.97%
30 3257 2.34% 2608 2.11% 2046 2.41% 619 3.69% 391 9.75% 9420827 1.96%
31 2745 1.97% 2332 1.89% 2297 2.70% 601 3.58% 359 8.95% 1507899 0.31%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4398 3.15% 118 3675 2.98% 103 3204 3.77% 237578 7364903 1.53%
1 137 4276 3.07% 119 3704 3.00% 110 3439 4.04% 156083 4838566 1.01%
2 128 3988 2.86% 114 3538 2.87% 106 3294 3.87% 95680 2966065 0.62%
3 127 3950 2.83% 110 3434 2.78% 112 3493 4.11% 56713 1758094 0.37%
4 125 3894 2.79% 112 3493 2.83% 112 3479 4.09% 62548 1938994 0.40%
5 129 4003 2.87% 114 3553 2.88% 115 3575 4.20% 49417 1531924 0.32%
6 128 3992 2.86% 112 3487 2.82% 112 3493 4.11% 62072 1924230 0.40%
7 164 5091 3.65% 147 4574 3.70% 138 4302 5.06% 113076 3505346 0.73%
8 147 4558 3.27% 120 3742 3.03% 118 3686 4.34% 132511 4107838 0.85%
9 152 4731 3.39% 126 3914 3.17% 121 3758 4.42% 149195 4625049 0.96%
10 153 4755 3.41% 132 4116 3.33% 123 3824 4.50% 155086 4807668 1.00%
11 150 4658 3.34% 126 3935 3.19% 117 3649 4.29% 161354 5001976 1.04%
12 268 8324 5.97% 245 7617 6.17% 114 3561 4.19% 1520910 47148200 9.81%
13 233 7226 5.18% 217 6731 5.45% 119 3719 4.37% 1152575 35729814 7.43%
14 150 4659 3.34% 126 3933 3.19% 114 3556 4.18% 197528 6123381 1.27%
15 365 11318 8.11% 345 10719 8.68% 109 3397 4.00% 2772323 85942003 17.88%
16 412 12780 9.16% 393 12200 9.88% 117 3635 4.28% 3225185 99980748 20.80%
17 234 7260 5.21% 206 6415 5.20% 114 3555 4.18% 1089145 33763490 7.03%
18 239 7413 5.31% 205 6377 5.16% 114 3553 4.18% 1090960 33819764 7.04%
19 157 4886 3.50% 128 3968 3.21% 114 3554 4.18% 245418 7607966 1.58%
20 145 4520 3.24% 119 3692 2.99% 104 3234 3.80% 256791 7960516 1.66%
21 145 4521 3.24% 125 3878 3.14% 114 3542 4.17% 167131 5181075 1.08%
22 231 7178 5.15% 206 6395 5.18% 107 3321 3.91% 1153352 35753899 7.44%
23 229 7100 5.09% 205 6376 5.16% 103 3196 3.76% 1200429 37213311 7.74%

Top 30 of 2309 Total URLs
# Hits KBytes URL
1 24426 17.51% 275160030 57.25% /Uso_Ley/El uso correcto de la ley4.mp3
2 23569 16.90% 3026643 0.63% /webalizer/usage_201409.html
3 15717 11.27% 36190 0.01% /
4 9055 6.49% 1162749 0.24% /webalizer/usage_201406.html
5 7114 5.10% 85045569 17.70% /Uso_Ley/El uso correcto de la ley5.mp3
6 7035 5.04% 104225 0.02% /modlogan/mla-web_user_referer-201407.html
7 5310 3.81% 52655 0.01% /webalizer/
8 3069 2.20% 388960 0.08% /webalizer/usage_201402.html
9 2653 1.90% 51886 0.01% /modlogan/
10 1714 1.23% 219986 0.05% /webalizer/usage_201311.html
11 1332 0.95% 147618 0.03% /webalizer/usage_201410.html
12 1049 0.75% 11018 0.00% /audio_Tom.html
13 723 0.52% 1958 0.00% /TIME.JPG
14 617 0.44% 3496 0.00% /modlogan/m_usage_201008_004_004.html
15 578 0.41% 133650 0.03% /inicio-serm.jpg
16 520 0.37% 2890 0.00% /modlogan/m_usage_201009_004_004.html
17 516 0.37% 5791068 1.20% /Peregrino/02.- La vida Cristiana inicial y sus.mp3
18 488 0.35% 62747 0.01% /webalizer/usage_201310.html
19 477 0.34% 3186 0.00% /includes/ice/ice.js
20 459 0.33% 1530 0.00% /candle.gif
21 454 0.33% 1003 0.00% /includes/ice/ice.conf.js
22 446 0.32% 500 0.00% /SCROLLBU.GIF
23 426 0.31% 4242 0.00% /Nuevo.jpg
24 318 0.23% 965 0.00% /audio_Moy.html
25 311 0.22% 1030 0.00% /audio_Omar.html
26 311 0.22% 39820 0.01% /webalizer/usage_201304.html
27 235 0.17% 556 0.00% /doctrina.html
28 214 0.15% 24906 0.01% /webalizer/usage_201010.html
29 208 0.15% 26293 0.01% /webalizer/usage_201408.html
30 198 0.14% 25314 0.01% /webalizer/usage_201205.html

Top 10 of 2309 Total URLs By KBytes
# Hits KBytes URL
1 24426 17.51% 275160030 57.25% /Uso_Ley/El uso correcto de la ley4.mp3
2 7114 5.10% 85045569 17.70% /Uso_Ley/El uso correcto de la ley5.mp3
3 516 0.37% 5791068 1.20% /Peregrino/02.- La vida Cristiana inicial y sus.mp3
4 23569 16.90% 3026643 0.63% /webalizer/usage_201409.html
5 115 0.08% 2171412 0.45% /Hermeneutica/Hermeneutica _1.mp3
6 98 0.07% 1737563 0.36% /D-gracia/Doc de la Gracia_1.mp3
7 117 0.08% 1669192 0.35% /V_mal/Vencer el Mal1.mp3
8 170 0.12% 1574463 0.33% /Matri/Matrim 1.mp3
9 116 0.08% 1567690 0.33% /Apocalip/1 a1 Intro al Apoc_.mp3
10 97 0.07% 1558827 0.32% /Matri/Matrim 3.mp3

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 15717 11.27% 5707 34.47% /
2 23569 16.90% 1932 11.67% /webalizer/usage_201409.html
3 1049 0.75% 747 4.51% /audio_Tom.html
4 7035 5.04% 473 2.86% /modlogan/mla-web_user_referer-201407.html
5 1714 1.23% 392 2.37% /webalizer/usage_201311.html
6 3069 2.20% 374 2.26% /webalizer/usage_201402.html
7 1332 0.95% 332 2.01% /webalizer/usage_201410.html
8 617 0.44% 271 1.64% /modlogan/m_usage_201008_004_004.html
9 520 0.37% 224 1.35% /modlogan/m_usage_201009_004_004.html
10 5310 3.81% 222 1.34% /webalizer/

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 15717 11.27% 5563 34.17% /
2 23569 16.90% 1904 11.70% /webalizer/usage_201409.html
3 1049 0.75% 622 3.82% /audio_Tom.html
4 7035 5.04% 488 3.00% /modlogan/mla-web_user_referer-201407.html
5 1714 1.23% 389 2.39% /webalizer/usage_201311.html
6 3069 2.20% 382 2.35% /webalizer/usage_201402.html
7 1332 0.95% 334 2.05% /webalizer/usage_201410.html
8 5310 3.81% 224 1.38% /webalizer/
9 311 0.22% 196 1.20% /audio_Omar.html
10 318 0.23% 187 1.15% /audio_Moy.html

Top 30 of 4011 Total Sites
# Hits Files KBytes Visits Hostname
1 19968 14.32% 19953 16.16% 229722480 47.80% 2 0.01% 201-220-242-235.bam.movistar.cl
2 9021 6.47% 9021 7.31% 1158511 0.24% 111 0.66% 81.198.9.45
3 8913 6.39% 8913 7.22% 1146713 0.24% 30 0.18% 88.216.151.178.triolan.net
4 7002 5.02% 7002 5.67% 103751 0.02% 471 2.81% 31.184.238.152
5 6249 4.48% 6234 5.05% 70096033 14.59% 1 0.01% 201-220-242-61.bam.movistar.cl
6 6155 4.41% 6155 4.99% 94550 0.02% 178 1.06% 212-129-7-250.rev.poneytelecom.eu
7 6141 4.40% 6141 4.97% 790080 0.16% 355 2.11% 53.216.151.178.triolan.net
8 5357 3.84% 5356 4.34% 60365243 12.56% 1 0.01% 201-220-242-229.bam.movistar.cl
9 5179 3.71% 5179 4.19% 12108 0.00% 253 1.51% ppp-46-33-247-139.wildpark.net
10 3462 2.48% 2072 1.68% 65016 0.01% 221 1.32% 94.19.191.183.pool.sknt.ru
11 2865 2.05% 2865 2.32% 368600 0.08% 538 3.20% 178-137-93-107-lvv.broadband.kyivstar.net
12 1956 1.40% 1956 1.58% 251654 0.05% 163 0.97% 37-115-189-183-broadband.kyivstar.net
13 1680 1.20% 1680 1.36% 3928 0.00% 41 0.24% killmalware.com
14 1367 0.98% 1367 1.11% 13551 0.00% 63 0.38% vpnf5-nat-217-226.vnet.dn.ua
15 1008 0.72% 1008 0.82% 2357 0.00% 695 4.14% sol-fttb.240.116.118.46.sovam.net.ua
16 966 0.69% 797 0.65% 2853388 0.59% 113 0.67% spider-100-43-91-13.yandex.com
17 792 0.57% 787 0.64% 7548932 1.57% 7 0.04% 28-74-168-181.fibertel.com.ar
18 700 0.50% 700 0.57% 90059 0.02% 9 0.05% 123.31-pool.nikopol.net
19 659 0.47% 412 0.33% 4714 0.00% 161 0.96% 208-115-111-70-reverse.wowrack.com
20 627 0.45% 380 0.31% 3260 0.00% 155 0.92% 208.115.113.86
21 616 0.44% 616 0.50% 79062 0.02% 155 0.92% 172.241.151.20.rdns.as15003.net
22 567 0.41% 566 0.46% 2267289 0.47% 1 0.01% 186.116.200.174
23 563 0.40% 563 0.46% 72451 0.02% 63 0.38% 176.116.153.19
24 480 0.34% 480 0.39% 1122 0.00% 160 0.95% 188.123.248.103
25 479 0.34% 479 0.39% 61440 0.01% 97 0.58% 82.102.24.33
26 473 0.34% 473 0.38% 60939 0.01% 3 0.02% 46.246.116.66
27 440 0.32% 404 0.33% 1241 0.00% 385 2.29% ptr.cnsat.com.cn
28 428 0.31% 24 0.02% 308 0.00% 55 0.33% sogouspider-61-135-189-174.crawl.sogou.com
29 410 0.29% 410 0.33% 52749 0.01% 83 0.49% 42.160.224.159.triolan.net
30 396 0.28% 396 0.32% 50188 0.01% 24 0.14% 178-137-82-233-lvv.broadband.kyivstar.net

Top 10 of 4011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19968 14.32% 19953 16.16% 229722480 47.80% 2 0.01% 201-220-242-235.bam.movistar.cl
2 6249 4.48% 6234 5.05% 70096033 14.59% 1 0.01% 201-220-242-61.bam.movistar.cl
3 5357 3.84% 5356 4.34% 60365243 12.56% 1 0.01% 201-220-242-229.bam.movistar.cl
4 792 0.57% 787 0.64% 7548932 1.57% 7 0.04% 28-74-168-181.fibertel.com.ar
5 305 0.22% 286 0.23% 3221012 0.67% 5 0.03% dsl-189-174-173-119-dyn.prod-infinitum.com.mx
6 259 0.19% 252 0.20% 2991717 0.62% 3 0.02% dsl-187-143-2-137-dyn.prod-infinitum.com.mx
7 966 0.69% 797 0.65% 2853388 0.59% 113 0.67% spider-100-43-91-13.yandex.com
8 208 0.15% 198 0.16% 2413086 0.50% 2 0.01% 189-213-51-36.static.axtel.net
9 567 0.41% 566 0.46% 2267289 0.47% 1 0.01% 186.116.200.174
10 240 0.17% 211 0.17% 1998982 0.42% 6 0.04% pei-190-151-ccxxviii-lxxxvii.une.net.co

Top 30 of 5423 Total Referrers
# Hits Referrer
1 57394 41.15% - (Direct Request)
2 936 0.67% http://skin-ripping.afdfloral.com
3 894 0.64% http://buytricor160mg.soup.io
4 842 0.60% http://buy-imuran.snack.ws
5 834 0.60% http://orderactosonlinequickdelivery.soup.io
6 832 0.60% http://buyclomidonline24h.com
7 799 0.57% http://buybaclofenitaly.tumblr.com
8 786 0.56% http://buy-estradiol-2mg-online.snack.ws
9 780 0.56% http://orderdomperidone10mgonlinees.soup.io
10 709 0.51% http://mlvselegiline.forumcircle.com
11 708 0.51% http://order-sustiva-600mg-online.soup.io
12 700 0.50% http://wcons.net/
13 696 0.50% http://onlinetadalafilbuy.com
14 672 0.48% http://strattera365.com
15 652 0.47% http://buylevitraonline-mg.com
16 650 0.47% http://orderzebetafr.soup.io
17 596 0.43% http://buyazithromycinonline365.com
18 580 0.42% http://nolvadexbuy.tk
19 565 0.41% http://onlinetamoxifenbuy.com
20 552 0.40% http://minishort.pp.ua
21 546 0.39% http://buy-onlineaccutane.com
22 544 0.39% http://paydayloanstore.in
23 536 0.38% http://buyzoviraxonline.tk
24 504 0.36% http://hair.afdfloral.com
25 496 0.36% http://badcreditpaydayloans.in
26 480 0.34% http://onlinefurosemidebuy.com
27 468 0.34% http://onlinecialisbuy365.com
28 452 0.32% http://propecia365.com
29 396 0.28% http://buyfluoxetineonline365.com
30 384 0.28% http://accutaneusbuy.com

Top 20 of 171 Total Search Strings
# Hits Search String
1 13 3.34% http://wishworld.ru
2 13 3.34% http://womanrai.ru
3 13 3.34% http://xamtal.ru
4 13 3.34% http://xo-bit.ru
5 13 3.34% http://xx3.ru
6 12 3.08% http://wirebeast.ru
7 12 3.08% http://work-out.ru
8 10 2.57% http://wink-service.ru
9 10 2.57% http://winnersacademia.ru
10 10 2.57% http://yal-yap.ru
11 10 2.57% http://yaltart.ru
12 10 2.57% http://yarche-i-zharche.ru
13 10 2.57% http://yarche-zarche.ru
14 9 2.31% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-limity.html
15 8 2.06% graciaaudio
16 8 2.06% http://yarchezharche.ru/novye-lichnye-kabinety.html
17 4 1.03% http://ambassade.ru/novye-lichnye-kabinety.htmlstart=40
18 4 1.03% http://buzz-retail.ru/novosti-sberbank-online.htmlstart=56
19 4 1.03% http://newpornotube.ru/devushka-na-skamejke/ - \xc4\xe5\xe2\xf3\xf8\xea\xe0 \xed\xe0 \xf1\xea\xe0\xec\xe5\xe9\xea\xe5
20 4 1.03% http://newpornotube.ru/ebut-nyanyu/ - \xc5\xe1\xf3\xf2 \xed\xff\xed\xfe

Top 15 of 1374 Total User Agents
# Hits User Agent
1 4669 3.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2464 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 2426 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1700 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1540 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1368 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1354 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1286 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1258 0.90% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 1250 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 1246 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1234 0.88% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1234 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 1226 0.88% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 1222 0.88% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 33834 24.26% 33262 26.94% 24558159 5.11% Network (net)
2 31802 22.80% 31731 25.70% 361193362 75.16% Chile
3 31256 22.41% 28830 23.35% 25545294 5.32% Unresolved/Unknown
4 14681 10.53% 10567 8.56% 8943602 1.86% Commercial (com)
5 6273 4.50% 6222 5.04% 96681 0.02% European Union
6 6021 4.32% 5354 4.34% 34464673 7.17% Mexico
7 4202 3.01% 2773 2.25% 81945 0.02% Russian Federation
8 4076 2.92% 4054 3.28% 215249 0.04% Ukraine
9 1754 1.26% 1606 1.30% 13233983 2.75% Argentina
10 1305 0.94% 1032 0.84% 38339 0.01% Germany
11 1187 0.85% 1024 0.83% 6594924 1.37% Colombia
12 619 0.44% 479 0.39% 4070 0.00% China
13 348 0.25% 346 0.28% 43374 0.01% Italy
14 211 0.15% 179 0.14% 893801 0.19% Nicaragua
15 172 0.12% 160 0.13% 1213727 0.25% Spain
16 171 0.12% 171 0.14% 21520 0.00% Greece
17 156 0.11% 0 0.00% 99 0.00% Latvia
18 133 0.10% 119 0.10% 165865 0.03% Brazil
19 132 0.09% 113 0.09% 708374 0.15% Uruguay
20 119 0.09% 81 0.07% 393645 0.08% Ecuador
21 116 0.08% 93 0.08% 776747 0.16% Guatemala
22 104 0.07% 93 0.08% 705753 0.15% Dominican Republic
23 85 0.06% 59 0.05% 1799 0.00% Non-Profit (org)
24 64 0.05% 62 0.05% 5522 0.00% Generic TLD (info)
25 58 0.04% 49 0.04% 180452 0.04% Peru
26 55 0.04% 50 0.04% 263405 0.05% Paraguay
27 48 0.03% 47 0.04% 2621 0.00% United States
28 44 0.03% 43 0.03% 2920 0.00% Taiwan
29 40 0.03% 33 0.03% 841 0.00% Romania
30 37 0.03% 32 0.03% 2079 0.00% Indonesia


Generated by Webalizer Version 2.20