Usage Statistics for graciaaudio.com

Summary Period: January 2010
Generated 01-Feb-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 36692
Total Files 24438
Total Pages 16361
Total Visits 4732
Total KBytes 29462231
Total Unique Sites 1938
Total Unique URLs 574
Total Unique Referrers 1265
Total Unique User Agents 340
. Avg Max
Hits per Hour 49 1184
Hits per Day 1183 2411
Files per Day 788 1939
Pages per Day 527 1775
Visits per Day 152 196
KBytes per Day 950395 2815836
Hits by Response Code
Code 200 - OK 24438
Code 206 - Partial Content 7087
Code 304 - Not Modified 2807
Code 400 - Bad Request 43
Code 404 - Not Found 2296
Code 408 - Request Timeout 19
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1242 3.38% 702 2.87% 210 1.28% 134 2.83% 121 6.24% 1777194 6.03%
2 1740 4.74% 906 3.71% 346 2.11% 145 3.06% 131 6.76% 2241697 7.61%
3 997 2.72% 569 2.33% 515 3.15% 138 2.92% 119 6.14% 802530 2.72%
4 679 1.85% 528 2.16% 246 1.50% 143 3.02% 120 6.19% 478459 1.62%
5 1882 5.13% 1051 4.30% 798 4.88% 150 3.17% 123 6.35% 807843 2.74%
6 1243 3.39% 635 2.60% 456 2.79% 145 3.06% 117 6.04% 1189285 4.04%
7 1414 3.85% 941 3.85% 725 4.43% 196 4.14% 178 9.18% 643638 2.18%
8 2411 6.57% 1939 7.93% 1689 10.32% 148 3.13% 126 6.50% 803723 2.73%
9 920 2.51% 654 2.68% 509 3.11% 140 2.96% 115 5.93% 654458 2.22%
10 1172 3.19% 1015 4.15% 766 4.68% 169 3.57% 138 7.12% 286736 0.97%
11 1445 3.94% 1122 4.59% 782 4.78% 176 3.72% 140 7.22% 1747898 5.93%
12 860 2.34% 522 2.14% 262 1.60% 144 3.04% 135 6.97% 1089288 3.70%
13 886 2.41% 569 2.33% 279 1.71% 181 3.83% 161 8.31% 806968 2.74%
14 1295 3.53% 617 2.52% 410 2.51% 158 3.34% 127 6.55% 2815836 9.56%
15 1038 2.83% 624 2.55% 281 1.72% 152 3.21% 122 6.30% 2091739 7.10%
16 897 2.44% 576 2.36% 285 1.74% 145 3.06% 120 6.19% 1731577 5.88%
17 539 1.47% 441 1.80% 284 1.74% 134 2.83% 116 5.99% 136936 0.46%
18 1064 2.90% 605 2.48% 269 1.64% 158 3.34% 172 8.88% 647625 2.20%
19 1013 2.76% 619 2.53% 368 2.25% 185 3.91% 167 8.62% 736611 2.50%
20 1021 2.78% 707 2.89% 322 1.97% 137 2.90% 120 6.19% 593918 2.02%
21 950 2.59% 666 2.73% 502 3.07% 165 3.49% 157 8.10% 323350 1.10%
22 2041 5.56% 1922 7.86% 1775 10.85% 158 3.34% 123 6.35% 315483 1.07%
23 2202 6.00% 1854 7.59% 1725 10.54% 144 3.04% 126 6.50% 402451 1.37%
24 633 1.73% 512 2.10% 347 2.12% 141 2.98% 124 6.40% 170524 0.58%
25 986 2.69% 818 3.35% 474 2.90% 169 3.57% 139 7.17% 1578328 5.36%
26 1131 3.08% 692 2.83% 337 2.06% 169 3.57% 141 7.28% 2040723 6.93%
27 1060 2.89% 549 2.25% 311 1.90% 177 3.74% 170 8.77% 465570 1.58%
28 931 2.54% 502 2.05% 252 1.54% 132 2.79% 119 6.14% 619212 2.10%
29 1254 3.42% 522 2.14% 269 1.64% 151 3.19% 137 7.07% 548446 1.86%
30 1008 2.75% 551 2.25% 371 2.27% 146 3.09% 119 6.14% 377611 1.28%
31 738 2.01% 508 2.08% 196 1.20% 105 2.22% 103 5.31% 536574 1.82%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 816 2.22% 18 559 2.29% 18 577 3.53% 14257 441963 1.50%
1 22 690 1.88% 16 515 2.11% 15 473 2.89% 1493 46288 0.16%
2 28 896 2.44% 24 774 3.17% 18 561 3.43% 4747 147166 0.50%
3 26 814 2.22% 22 705 2.88% 19 605 3.70% 5827 180650 0.61%
4 32 1019 2.78% 29 901 3.69% 27 838 5.12% 3771 116886 0.40%
5 41 1296 3.53% 39 1213 4.96% 37 1160 7.09% 1554 48174 0.16%
6 16 514 1.40% 12 389 1.59% 11 342 2.09% 3379 104735 0.36%
7 68 2112 5.76% 62 1943 7.95% 59 1852 11.32% 7971 247090 0.84%
8 48 1497 4.08% 31 966 3.95% 18 584 3.57% 31598 979545 3.32%
9 61 1897 5.17% 31 989 4.05% 16 507 3.10% 34343 1064643 3.61%
10 100 3129 8.53% 37 1165 4.77% 31 990 6.05% 55740 1727944 5.86%
11 83 2584 7.04% 40 1247 5.10% 22 697 4.26% 75224 2331949 7.92%
12 66 2055 5.60% 35 1090 4.46% 19 591 3.61% 84591 2622331 8.90%
13 61 1913 5.21% 34 1080 4.42% 15 487 2.98% 91091 2823835 9.58%
14 45 1411 3.85% 26 824 3.37% 11 342 2.09% 71277 2209592 7.50%
15 59 1850 5.04% 35 1099 4.50% 21 673 4.11% 48306 1497477 5.08%
16 58 1817 4.95% 35 1109 4.54% 14 456 2.79% 62257 1929954 6.55%
17 52 1629 4.44% 36 1137 4.65% 18 583 3.56% 61570 1908677 6.48%
18 58 1821 4.96% 38 1200 4.91% 20 625 3.82% 71636 2220728 7.54%
19 63 1966 5.36% 52 1635 6.69% 30 931 5.69% 64023 1984721 6.74%
20 46 1451 3.95% 37 1166 4.77% 23 714 4.36% 60232 1867185 6.34%
21 34 1075 2.93% 26 829 3.39% 14 436 2.66% 50385 1561939 5.30%
22 42 1329 3.62% 32 1014 4.15% 24 756 4.62% 25451 788966 2.68%
23 35 1111 3.03% 28 889 3.64% 18 581 3.55% 19671 609793 2.07%

Top 30 of 574 Total URLs
# Hits KBytes URL
1 12495 34.05% 9872 0.03% /
2 1136 3.10% 24365 0.08% /awstats/cgi-bin/awstats.pl
3 972 2.65% 595353 2.02% /Preservacion/03 Perseverancia de los Santos III.mp3
4 937 2.55% 1835 0.01% /TIME.JPG
5 908 2.47% 5582 0.02% /audio_Tom.html
6 644 1.76% 125110 0.42% /inicio-serm.jpg
7 637 1.74% 3068 0.01% /includes/ice/ice.js
8 626 1.71% 1517 0.01% /candle.gif
9 622 1.70% 354601 1.20% /Culpa/06 Culpa y Verguenza VI.mp3
10 616 1.68% 1007 0.00% /includes/ice/ice.conf.js
11 577 1.57% 497593 1.69% /Preservacion/04 Perseverancia de los Santos IV.mp3
12 544 1.48% 3881 0.01% /Nuevo.jpg
13 516 1.41% 334 0.00% /pres_T_M.html
14 513 1.40% 421 0.00% /SCROLLBU.GIF
15 484 1.32% 389519 1.32% /Preservacion/05 Perseverancia de los Santos V.mp3
16 473 1.29% 261301 0.89% /Preservacion/06 Perseverancia de los Santos VI.mp3
17 470 1.28% 77680 0.26% /serm_t_m.jpg
18 446 1.22% 206584 0.70% /Culpa/02 Verguenza y Culpa II.mp3
19 286 0.78% 195205 0.66% /Preservacion/07 Perseverancia de los Santos VII.mp3
20 275 0.75% 237859 0.81% /Preservacion/08 Perseverancia de los Santos VII.mp3
21 239 0.65% 635 0.00% /audio_Moy.html
22 228 0.62% 262520 0.89% /Preservacion/02 Perseverancia de los Santos II.mp3
23 198 0.54% 133184 0.45% /Culpa/05 Culpa y Verguenza V.mp3
24 197 0.54% 167781 0.57% /Culpa/10 Culpa y Verguenza X.mp3
25 188 0.51% 201039 0.68% /Preservacion/09 Perseverancia de los Santos IX.mp3
26 169 0.46% 159457 0.54% /Culpa/03 Verguenza y Culpa III.mp3
27 153 0.42% 125284 0.43% /Culpa/01 Verguenza y Culpa I.mp3
28 147 0.40% 102 0.00% /ALPHA.GIF
29 144 0.39% 142265 0.48% /Preservacion/10 Perseverancia de los Santos X.mp3
30 127 0.35% 118579 0.40% /Culpa/07 Culpa y Verguenza VII.mp3

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 972 2.65% 595353 2.02% /Preservacion/03 Perseverancia de los Santos III.mp3
2 577 1.57% 497593 1.69% /Preservacion/04 Perseverancia de los Santos IV.mp3
3 100 0.27% 463090 1.57% /Apocalip/1 a1 Intro al Apoc_.mp3
4 484 1.32% 389519 1.32% /Preservacion/05 Perseverancia de los Santos V.mp3
5 622 1.70% 354601 1.20% /Culpa/06 Culpa y Verguenza VI.mp3
6 45 0.12% 338143 1.15% /Apocalip/3 a3 Apoc. 2-3 _ 2.mp3
7 70 0.19% 316104 1.07% /Ansiedads/Ansiedades_1.mp3
8 35 0.10% 295829 1.00% /D-gracia/Doc de la Gracia_1.mp3
9 40 0.11% 276569 0.94% /Apocalip/2 a2 Apoc. 2-3 _ 1.mp3
10 93 0.25% 262912 0.89% /idolo/El Mundo.mp3

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 12495 34.05% 3116 66.41% /
2 908 2.47% 463 9.87% /audio_Tom.html
3 516 1.41% 104 2.22% /pres_T_M.html
4 239 0.65% 80 1.71% /audio_Moy.html
5 84 0.23% 52 1.11% /La_Preservacion_de_los_Creyentes.html
6 45 0.12% 42 0.90% http://graciaaudio.com/
7 56 0.15% 41 0.87% /Culpa.html
8 104 0.28% 31 0.66% /Apocalipsis.html
9 41 0.11% 29 0.62% /webalizer/usage_201001.html
10 57 0.16% 25 0.53% /Bon_Sev.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 12495 34.05% 2811 60.18% /
2 908 2.47% 431 9.23% /audio_Tom.html
3 239 0.65% 122 2.61% /audio_Moy.html
4 516 1.41% 113 2.42% /pres_T_M.html
5 104 0.28% 59 1.26% /Apocalipsis.html
6 84 0.23% 58 1.24% /La_Preservacion_de_los_Creyentes.html
7 75 0.20% 45 0.96% /SERMONES_4.html
8 45 0.12% 42 0.90% http://graciaaudio.com/
9 56 0.15% 40 0.86% /Culpa.html
10 41 0.11% 38 0.81% /webalizer/usage_201001.html

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 3877 10.57% 3875 15.86% 4477 0.02% 35 0.74% 82.95.125.23
2 1380 3.76% 1370 5.61% 0 0.00% 1 0.02% 222.123.20.122
3 1036 2.82% 1036 4.24% 0 0.00% 1 0.02% 68.68.108.3
4 663 1.81% 655 2.68% 293516 1.00% 10 0.21% 72.193.160.141
5 635 1.73% 624 2.55% 250431 0.85% 4 0.08% 166.205.11.154
6 590 1.61% 590 2.41% 682 0.00% 21 0.44% 204.12.252.26
7 497 1.35% 497 2.03% 1 0.00% 6 0.13% 70.166.123.221
8 453 1.23% 447 1.83% 956103 3.25% 1 0.02% 190.19.179.150
9 451 1.23% 449 1.84% 154609 0.52% 2 0.04% 166.205.9.170
10 372 1.01% 101 0.41% 3065 0.01% 256 5.41% 77.88.31.246
11 363 0.99% 322 1.32% 2994452 10.16% 10 0.21% 189.172.35.212
12 350 0.95% 350 1.43% 0 0.00% 0 0.00% 66.230.192.49
13 334 0.91% 332 1.36% 101121 0.34% 2 0.04% 190.109.137.36
14 333 0.91% 332 1.36% 171273 0.58% 2 0.04% 166.205.8.253
15 318 0.87% 301 1.23% 962910 3.27% 3 0.06% 190.19.239.147
16 316 0.86% 313 1.28% 204377 0.69% 3 0.06% 166.205.9.20
17 310 0.84% 305 1.25% 200348 0.68% 4 0.08% 166.205.10.72
18 278 0.76% 274 1.12% 193766 0.66% 2 0.04% 166.205.136.36
19 271 0.74% 268 1.10% 86305 0.29% 2 0.04% 166.205.8.8
20 219 0.60% 105 0.43% 1215114 4.12% 3 0.06% 190.229.197.107
21 211 0.58% 210 0.86% 75306 0.26% 1 0.02% 166.205.9.166
22 208 0.57% 191 0.78% 6773 0.02% 0 0.00% 93.158.147.239
23 207 0.56% 205 0.84% 61554 0.21% 1 0.02% 166.205.9.6
24 206 0.56% 206 0.84% 5658 0.02% 0 0.00% 58.9.47.62
25 200 0.55% 200 0.82% 231 0.00% 2 0.04% 66.29.195.20
26 198 0.54% 193 0.79% 107359 0.36% 3 0.06% 166.205.8.59
27 196 0.53% 193 0.79% 52272 0.18% 2 0.04% 75.94.61.135
28 194 0.53% 194 0.79% 0 0.00% 1 0.02% 75.34.36.136
29 189 0.52% 176 0.72% 5319 0.02% 16 0.34% 66.249.68.197
30 176 0.48% 176 0.72% 203 0.00% 8 0.17% 92.13.66.97

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 0.99% 322 1.32% 2994452 10.16% 10 0.21% 189.172.35.212
2 219 0.60% 105 0.43% 1215114 4.12% 3 0.06% 190.229.197.107
3 174 0.47% 95 0.39% 1091568 3.70% 3 0.06% 190.228.217.132
4 318 0.87% 301 1.23% 962910 3.27% 3 0.06% 190.19.239.147
5 453 1.23% 447 1.83% 956103 3.25% 1 0.02% 190.19.179.150
6 130 0.35% 80 0.33% 736451 2.50% 1 0.02% 189.130.134.252
7 79 0.22% 52 0.21% 611524 2.08% 2 0.04% 190.231.38.67
8 98 0.27% 55 0.23% 564783 1.92% 3 0.06% 190.231.198.245
9 153 0.42% 149 0.61% 510648 1.73% 1 0.02% 190.148.214.114
10 77 0.21% 51 0.21% 498925 1.69% 2 0.04% 190.230.50.108

Top 30 of 1265 Total Referrers
# Hits Referrer
1 13864 37.78% - (Direct Request)
2 350 0.95% http://www.deezer.com
3 316 0.86% http://www.google.com/search
4 239 0.65% http://nice-ass.assfuckdolls.com/nice-ass
5 232 0.63% http://hot-ass.assfuckdolls.com/hot-ass
6 231 0.63% http://ass-fucking.assfuckdolls.com/ass-fucking
7 228 0.62% http://ass-parade.assfuckdolls.com/ass-parade
8 225 0.61% http://nice-tits.bigtitsdolls.com/nice-tits
9 223 0.61% http://boobies.bigtitsdolls.com/boobies
10 218 0.59% http://titties.bigtitsdolls.com/titties
11 214 0.58% http://big-ass.assfuckdolls.com/big-ass
12 212 0.58% http://sexy-ass.assfuckdolls.com/sexy-ass
13 210 0.57% http://black-ass.assfuckdolls.com/black-ass
14 206 0.56% http://teen-ass.assfuckdolls.com/teen-ass
15 206 0.56% http://www.assfuckdolls.com
16 204 0.56% http://www.bigtitsdolls.com
17 194 0.53% http://www.softwareparental.com
18 178 0.49% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
19 134 0.37% http://www.spurgeonaudio.com/
20 119 0.32% http://guidegenius.com
21 115 0.31% http://big-tits.bigtitsdolls.com/big-tits
22 113 0.31% http://huge-tits.bigtitsdolls.com/huge-tits
23 111 0.30% http://big-boobs.bigtitsdolls.com/big-boobs
24 111 0.30% http://huge-boobs.bigtitsdolls.com/huge-boobs
25 105 0.29% http://big--boobs.bigtitsdolls.com/big-boobs
26 103 0.28% http://huge--tits.bigtitsdolls.com/huge-tits
27 101 0.28% http://huge--boobs.bigtitsdolls.com/huge-boobs
28 100 0.27% http://bugracple.0lx.net/text-76.html
29 100 0.27% http://coelfev.0lx.net/page99.html
30 100 0.27% http://korofuf.0lx.net/240.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 131 29.98% starcraft 2
2 43 9.84% starcraft 2 zerg
3 31 7.09% iglesia bautista de la gracia mexico
4 30 6.86% starcraft 2 terran
5 26 5.95% release date starcraft 2
6 26 5.95% starcraft 2 release
7 16 3.66% thomas montgomery
8 15 3.43% iglesia bautista de la gracia
9 15 3.43% starcraft 2 protoss
10 14 3.20% buy starcraft 2
11 12 2.75% www.graciaaudio.com
12 10 2.29% starcraft 2 build order
13 8 1.83% graciaaudio
14 5 1.14% gracia audio
15 5 1.14% iglesia bautista
16 5 1.14% tomas montgomery
17 3 0.69% iglesias bautistas en mexico
18 3 0.69% moises luna
19 2 0.46% graciaudio.com
20 2 0.46% idolatria de buda en mexico

Top 15 of 340 Total User Agents
# Hits User Agent
1 5615 15.30% Apple iPhone OS v3.1.2 CoreMedia v1.0.0.7D11
2 4789 13.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1759 4.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1549 4.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1367 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 937 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 923 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 810 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 724 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 720 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 706 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 702 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G
13 668 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 543 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 543 1.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36692 100.00% 31525 129.00% 29462231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01