Usage Statistics for graciaaudio.com

Summary Period: May 2017
Generated 01-Jun-2017 03:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 95940
Total Files 82330
Total Pages 77453
Total Visits 12713
Total KBytes 112309450
Total Unique Sites 3616
Total Unique URLs 5937
Total Unique Referrers 5058
Total Unique User Agents 1164
. Avg Max
Hits per Hour 128 748
Hits per Day 3094 4606
Files per Day 2655 4060
Pages per Day 2498 3690
Sites per Day 116 323
Visits per Day 410 555
KBytes per Day 3622885 11453083
Hits by Response Code
Code 200 - OK 85.81% 82330
Code 206 - Partial Content 3.89% 3731
Code 301 - Moved Permanently 0.19% 181
Code 304 - Not Modified 0.66% 630
Code 400 - Bad Request 0.02% 18
Code 403 - Forbidden 1.57% 1508
Code 404 - Not Found 7.84% 7522
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 8
Code 501 - Not Implemented 0.01% 11

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 4606 4.80% 4060 4.93% 3371 4.35% 475 3.74% 237 6.55% 11248926 10.02%
2 3312 3.45% 2966 3.60% 2686 3.47% 425 3.34% 304 8.41% 5501569 4.90%
3 3402 3.55% 3078 3.74% 2694 3.48% 368 2.89% 269 7.44% 7432962 6.62%
4 3515 3.66% 3163 3.84% 2741 3.54% 412 3.24% 286 7.91% 8155025 7.26%
5 3267 3.41% 2799 3.40% 2643 3.41% 440 3.46% 292 8.08% 3184686 2.84%
6 3025 3.15% 2667 3.24% 2603 3.36% 389 3.06% 233 6.44% 989066 0.88%
7 3340 3.48% 2897 3.52% 2732 3.53% 390 3.07% 237 6.55% 1844784 1.64%
8 3130 3.26% 2689 3.27% 2572 3.32% 353 2.78% 213 5.89% 2704101 2.41%
9 3040 3.17% 2589 3.14% 2478 3.20% 363 2.86% 238 6.58% 2552108 2.27%
10 2422 2.52% 1997 2.43% 1905 2.46% 379 2.98% 211 5.84% 2163882 1.93%
11 2542 2.65% 2130 2.59% 2062 2.66% 403 3.17% 226 6.25% 1201944 1.07%
12 2863 2.98% 2339 2.84% 2379 3.07% 440 3.46% 222 6.14% 1826212 1.63%
13 3602 3.75% 3104 3.77% 2997 3.87% 446 3.51% 207 5.72% 2578889 2.30%
14 3164 3.30% 2808 3.41% 2770 3.58% 481 3.78% 234 6.47% 996525 0.89%
15 4140 4.32% 3695 4.49% 3690 4.76% 555 4.37% 271 7.49% 1795839 1.60%
16 4157 4.33% 3696 4.49% 3137 4.05% 521 4.10% 286 7.91% 11453083 10.20%
17 3601 3.75% 2875 3.49% 2706 3.49% 492 3.87% 263 7.27% 5222961 4.65%
18 2723 2.84% 2183 2.65% 2070 2.67% 479 3.77% 300 8.30% 3475700 3.09%
19 2918 3.04% 2506 3.04% 2350 3.03% 424 3.34% 273 7.55% 2966999 2.64%
20 3610 3.76% 3225 3.92% 3047 3.93% 407 3.20% 249 6.89% 3568421 3.18%
21 2930 3.05% 2608 3.17% 2637 3.40% 342 2.69% 184 5.09% 824387 0.73%
22 2685 2.80% 1983 2.41% 1850 2.39% 377 2.97% 242 6.69% 5230665 4.66%
23 2064 2.15% 1647 2.00% 1591 2.05% 339 2.67% 218 6.03% 1300104 1.16%
24 2610 2.72% 2231 2.71% 1998 2.58% 309 2.43% 191 5.28% 5452780 4.86%
25 3438 3.58% 3095 3.76% 2964 3.83% 361 2.84% 217 6.00% 2497857 2.22%
26 3585 3.74% 3171 3.85% 3130 4.04% 390 3.07% 219 6.06% 1661573 1.48%
27 2696 2.81% 2226 2.70% 2098 2.71% 399 3.14% 323 8.93% 3469036 3.09%
28 2584 2.69% 2240 2.72% 2306 2.98% 386 3.04% 196 5.42% 441375 0.39%
29 2181 2.27% 1801 2.19% 1657 2.14% 408 3.21% 255 7.05% 2696607 2.40%
30 1763 1.84% 1502 1.82% 1465 1.89% 371 2.92% 230 6.36% 548514 0.49%
31 3025 3.15% 2360 2.87% 2124 2.74% 476 3.74% 268 7.41% 7322869 6.52%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3918 4.08% 112 3495 4.25% 105 3271 4.22% 114920 3562525 3.17%
1 143 4460 4.65% 129 4022 4.89% 123 3830 4.94% 131242 4068497 3.62%
2 107 3339 3.48% 94 2923 3.55% 89 2769 3.58% 93921 2911562 2.59%
3 122 3800 3.96% 104 3238 3.93% 109 3404 4.39% 17218 533749 0.48%
4 115 3573 3.72% 102 3181 3.86% 104 3228 4.17% 25576 792862 0.71%
5 110 3417 3.56% 98 3059 3.72% 100 3125 4.03% 12161 376988 0.34%
6 119 3693 3.85% 102 3175 3.86% 105 3266 4.22% 36707 1137905 1.01%
7 116 3619 3.77% 98 3044 3.70% 98 3047 3.93% 77994 2417808 2.15%
8 123 3829 3.99% 106 3314 4.03% 98 3049 3.94% 170800 5294785 4.71%
9 134 4165 4.34% 113 3527 4.28% 101 3131 4.04% 249512 7734858 6.89%
10 130 4058 4.23% 109 3387 4.11% 100 3115 4.02% 178736 5540823 4.93%
11 126 3925 4.09% 106 3304 4.01% 95 2960 3.82% 209531 6495473 5.78%
12 128 3988 4.16% 111 3455 4.20% 103 3202 4.13% 164584 5102097 4.54%
13 132 4114 4.29% 118 3680 4.47% 106 3299 4.26% 169305 5248468 4.67%
14 123 3819 3.98% 107 3323 4.04% 98 3049 3.94% 138241 4285485 3.82%
15 117 3651 3.81% 100 3112 3.78% 97 3018 3.90% 92171 2857312 2.54%
16 135 4210 4.39% 116 3600 4.37% 111 3454 4.46% 123144 3817455 3.40%
17 121 3753 3.91% 105 3280 3.98% 98 3044 3.93% 129566 4016539 3.58%
18 133 4149 4.32% 115 3577 4.34% 107 3346 4.32% 148482 4602938 4.10%
19 137 4265 4.45% 113 3508 4.26% 104 3241 4.18% 215496 6680378 5.95%
20 158 4905 5.11% 131 4081 4.96% 110 3436 4.44% 441698 13692646 12.19%
21 134 4162 4.34% 115 3570 4.34% 108 3358 4.34% 121657 3771381 3.36%
22 137 4249 4.43% 116 3601 4.37% 108 3358 4.34% 172976 5362246 4.77%
23 157 4879 5.09% 124 3874 4.71% 111 3453 4.46% 387247 12004670 10.69%

Top 30 of 5937 Total URLs
# Hits KBytes URL
1 23540 24.54% 794778 0.71% /modlogan/
2 7604 7.93% 13062 0.01% /
3 7289 7.60% 72379 0.06% /webalizer/
4 4451 4.64% 570371 0.51% /webalizer/usage_201506.html
5 4062 4.23% 522602 0.47% /webalizer/usage_201409.html
6 2518 2.62% 323722 0.29% /webalizer/usage_201501.html
7 719 0.75% 8793 0.01% /audio_Tom.html
8 547 0.57% 1418 0.00% /TIME.JPG
9 424 0.44% 3445174 3.07% /Matri/Matrim 1.mp3
10 422 0.44% 53697 0.05% /webalizer/usage_201609.html
11 410 0.43% 91337 0.08% /inicio-serm.jpg
12 355 0.37% 1161 0.00% /candle.gif
13 338 0.35% 2205 0.00% /includes/ice/ice.js
14 328 0.34% 712 0.00% /includes/ice/ice.conf.js
15 306 0.32% 2985 0.00% /Nuevo.jpg
16 299 0.31% 310 0.00% /SCROLLBU.GIF
17 204 0.21% 772 0.00% /audio_Moy.html
18 200 0.21% 3709529 3.30% /D-gracia/Doc de la Gracia_1.mp3
19 181 0.19% 776 0.00% /audio_Omar.html
20 139 0.14% 17539 0.02% /webalizer/usage_201702.html
21 133 0.14% 1195844 1.06% /Matri/Matrim 3.mp3
22 121 0.13% 774 0.00% /Apocalipsis.html
23 118 0.12% 2422791 2.16% /D-gracia/Doc de la Gracia_2.mp3
24 117 0.12% 348 0.00% /doctrina.html
25 107 0.11% 2286 0.00% /t-perdidas.jpg
26 96 0.10% 997680 0.89% /Peregrino/01.- Introduccion El pereginar en es.mp3
27 92 0.10% 377 0.00% /Apocalip/
28 90 0.09% 809306 0.72% /Cert_salv/La certeza de la salvacion_1.mp3
29 87 0.09% 1897 0.00% /t-apocalipsis.jpg
30 86 0.09% 935236 0.83% /Ansiedads/Ansiedades_1.mp3

Top 10 of 5937 Total URLs By KBytes
# Hits KBytes URL
1 200 0.21% 3709529 3.30% /D-gracia/Doc de la Gracia_1.mp3
2 424 0.44% 3445174 3.07% /Matri/Matrim 1.mp3
3 118 0.12% 2422791 2.16% /D-gracia/Doc de la Gracia_2.mp3
4 67 0.07% 1343230 1.20% /Apocalip/4 a4 Apoc. 2-3 _ 3.mp3
5 81 0.08% 1242808 1.11% /D-gracia/Doc de la Gracia_3.mp3
6 57 0.06% 1234671 1.10% /Apocalip/3 a3 Apoc. 2-3 _ 2.mp3
7 133 0.14% 1195844 1.06% /Matri/Matrim 3.mp3
8 82 0.09% 1093762 0.97% /Matri/Matrim 2.mp3
9 78 0.08% 1061057 0.94% /Apocalip/2 a2 Apoc. 2-3 _ 1.mp3
10 65 0.07% 1038387 0.92% /El Juicio Final/El Juicio Final 1.mp3

Top 10 of 1138 Total Entry Pages
# Hits Visits URL
1 7604 7.93% 5749 46.14% /
2 7289 7.60% 1385 11.12% /webalizer/
3 4451 4.64% 661 5.31% /webalizer/usage_201506.html
4 23540 24.54% 621 4.98% /modlogan/
5 719 0.75% 434 3.48% /audio_Tom.html
6 2518 2.62% 179 1.44% /webalizer/usage_201501.html
7 139 0.14% 137 1.10% /webalizer/usage_201702.html
8 422 0.44% 108 0.87% /webalizer/usage_201609.html
9 204 0.21% 68 0.55% /audio_Moy.html
10 82 0.09% 54 0.43% /El Enojo.html

Top 10 of 1283 Total Exit Pages
# Hits Visits URL
1 7604 7.93% 5573 44.92% /
2 7289 7.60% 1396 11.25% /webalizer/
3 23540 24.54% 637 5.13% /modlogan/
4 4451 4.64% 404 3.26% /webalizer/usage_201506.html
5 719 0.75% 379 3.05% /audio_Tom.html
6 4062 4.23% 289 2.33% /webalizer/usage_201409.html
7 2518 2.62% 178 1.43% /webalizer/usage_201501.html
8 422 0.44% 105 0.85% /webalizer/usage_201609.html
9 117 0.12% 82 0.66% /doctrina.html
10 204 0.21% 72 0.58% /audio_Moy.html

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 23021 24.00% 23021 27.96% 777252 0.69% 516 4.06% 195.88.16.114
2 22060 22.99% 17894 21.73% 1306396 1.16% 1029 8.09% 216.244.66.250
3 4959 5.17% 4959 6.02% 636880 0.57% 169 1.33% 46.161.9.18
4 3452 3.60% 3452 4.19% 34278 0.03% 1 0.01% dedic908.hidehost.net
5 3028 3.16% 3028 3.68% 388883 0.35% 127 1.00% 46.161.9.3
6 2856 2.98% 2211 2.69% 726653 0.65% 434 3.41% 216.244.66.238
7 1260 1.31% 1260 1.53% 12511 0.01% 212 1.67% 78.156.253.70
8 763 0.80% 763 0.93% 7575 0.01% 158 1.24% 176-8-88-160.broadband.kyivstar.net
9 700 0.73% 700 0.85% 90030 0.08% 55 0.43% 37.115.191.2
10 673 0.70% 673 0.82% 0 0.00% 167 1.31% ptr.ruvds.com
11 664 0.69% 664 0.81% 85400 0.08% 30 0.24% 46.119.113.8
12 576 0.60% 576 0.70% 74082 0.07% 75 0.59% 178.137.166.206
13 565 0.59% 29 0.04% 308 0.00% 80 0.63% sogouspider-106-120-173-138.crawl.sogou.com
14 552 0.58% 538 0.65% 8546038 7.61% 1 0.01% 104.164.187.35.bc.googleusercontent.com
15 491 0.51% 491 0.60% 1148 0.00% 163 1.28% 46.164.131.86
16 481 0.50% 480 0.58% 6431698 5.73% 1 0.01% 187.136.133.74
17 470 0.49% 470 0.57% 9961 0.01% 9 0.07% 178-137-136-76.broadband.kyivstar.net
18 445 0.46% 445 0.54% 4419 0.00% 123 0.97% 159.203.94.32
19 428 0.45% 428 0.52% 1016 0.00% 120 0.94% 195.22.126.190
20 392 0.41% 350 0.43% 4294060 3.82% 4 0.03% 201.144.113.148
21 372 0.39% 204 0.25% 14766 0.01% 34 0.27% spider-141-8-143-208.yandex.com
22 343 0.36% 341 0.41% 6212373 5.53% 0 0.00% crawl-135-170-187-194.qwant.com
23 340 0.35% 339 0.41% 3340487 2.97% 3 0.02% 189.150.146.12
24 323 0.34% 323 0.39% 41542 0.04% 8 0.06% 46.119.113.12
25 312 0.33% 300 0.36% 3748184 3.34% 9 0.07% 201.144.113.149
26 304 0.32% 278 0.34% 2703869 2.41% 12 0.09% 39.225.117.91.dynamic.reverse-mundo-r.com
27 271 0.28% 271 0.33% 0 0.00% 161 1.27% unspecified.mtw.ru
28 227 0.24% 198 0.24% 3174949 2.83% 5 0.04% crawl-102-170-187-194.qwant.com
29 205 0.21% 204 0.25% 3300426 2.94% 0 0.00% crawl-106-170-187-194.qwant.com
30 201 0.21% 201 0.24% 3975 0.00% 3 0.02% 37-115-205-66.broadband.kyivstar.net

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 0.58% 538 0.65% 8546038 7.61% 1 0.01% 104.164.187.35.bc.googleusercontent.com
2 481 0.50% 480 0.58% 6431698 5.73% 1 0.01% 187.136.133.74
3 343 0.36% 341 0.41% 6212373 5.53% 0 0.00% crawl-135-170-187-194.qwant.com
4 392 0.41% 350 0.43% 4294060 3.82% 4 0.03% 201.144.113.148
5 195 0.20% 188 0.23% 3780754 3.37% 3 0.02% 74.119.196.50
6 312 0.33% 300 0.36% 3748184 3.34% 9 0.07% 201.144.113.149
7 340 0.35% 339 0.41% 3340487 2.97% 3 0.02% 189.150.146.12
8 205 0.21% 204 0.25% 3300426 2.94% 0 0.00% crawl-106-170-187-194.qwant.com
9 227 0.24% 198 0.24% 3174949 2.83% 5 0.04% crawl-102-170-187-194.qwant.com
10 137 0.14% 136 0.17% 2896520 2.58% 0 0.00% 194.187.170.115

Top 30 of 5058 Total Referrers
# Hits Referrer
1 40265 41.97% - (Direct Request)
2 1515 1.58% http://ventolin.top
3 1164 1.21% http://online-pharmacies.accountant
4 1124 1.17% http://onlinepharmacy-ca.com
5 928 0.97% http://onlineuspharmacy.accountant
6 712 0.74% http://cialiscouponpharmacy.com
7 696 0.73% http://nsxbuylevitraonline.bid
8 680 0.71% http://dapoxetinepriligy365.com
9 556 0.58% http://newporno.xyz/
10 500 0.52% http://getporno.xyz/
11 446 0.46% http://a.bestsky.info
12 380 0.40% http://mexicanonlinepharmacy.us
13 332 0.35% http://hdstreams.ru
14 332 0.35% http://streamsport.org
15 308 0.32% https://mobileapkworld.com/
16 288 0.30% http://aciclovir-zovirax.com
17 245 0.26% https://renthop.net
18 224 0.23% http://online365pharmacy.com
19 219 0.23% http://a.bestsky.info/
20 172 0.18% http://arenda.gotobenidorm.ru/
21 172 0.18% http://registration.gotobenidorm.ru/
22 168 0.18% http://centralshop.cn/
23 168 0.18% http://find.gotobenidorm.ru/
24 132 0.14% http://erorasskaz.ru/
25 112 0.12% http://viagrafreetrial.us
26 100 0.10% https://renthop.net/sitemap.html
27 100 0.10% https://renthop.net/sitemap2.html
28 87 0.09% https://www.google.com.mx/
29 72 0.08% http://sweetero.com/
30 64 0.07% http://trustnlinepharmacy.us

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% audio gracia
2 1 25.00% index of:primer
3 1 25.00% ivethna thomas audios
4 1 25.00% spurgeon audios

Top 15 of 1164 Total User Agents
# Hits User Agent
1 24984 26.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 23137 24.12% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1620 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1357 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1233 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1126 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 1087 1.13% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
8 898 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 704 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
10 636 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 587 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 574 0.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 552 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 521 0.54% Mozilla/5.0 (Linux; Android 6.0; MotoG3 Build/MPIS24.65-33.1-2-10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83
15 501 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304

Usage by Country for May 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 75639 78.84% 68861 83.64% 69079997 61.51% Unresolved/Unknown
2 11102 11.57% 9033 10.97% 36904441 32.86% Commercial (com)
3 6483 6.76% 6088 7.39% 4106641 3.66% Network (net)
4 857 0.89% 829 1.01% 4585 0.00% Russian Federation
5 451 0.47% 376 0.46% 1452866 1.29% Mexico
6 325 0.34% 97 0.12% 971 0.00% Germany
7 172 0.18% 107 0.13% 951 0.00% European Union
8 120 0.13% 4 0.00% 324 0.00% Switzerland
9 106 0.11% 102 0.12% 87724 0.08% Non-Profit (org)
10 94 0.10% 94 0.11% 6600 0.01% Viet Nam
11 90 0.09% 71 0.09% 60887 0.05% Brazil
12 74 0.08% 73 0.09% 8430 0.01% Ukraine
13 67 0.07% 58 0.07% 58368 0.05% Colombia
14 51 0.05% 49 0.06% 383215 0.34% Guatemala
15 47 0.05% 40 0.05% 126738 0.11% Argentina
16 29 0.03% 12 0.01% 4036 0.00% British Indian Ocean Territory
17 27 0.03% 21 0.03% 13 0.00% Generic TLD (info)
18 26 0.03% 23 0.03% 15987 0.01% Nicaragua
19 23 0.02% 23 0.03% 1615 0.00% United Kingdom
20 22 0.02% 0 0.00% 11 0.00% Niger
21 21 0.02% 21 0.03% 1484 0.00% Generic Business (biz)
22 14 0.01% 1 0.00% 6 0.00% Czech Republic
23 12 0.01% 11 0.01% 86 0.00% Sweden
24 10 0.01% 5 0.01% 13 0.00% Educational (edu)
25 9 0.01% 4 0.00% 49 0.00% Dominican Republic
26 9 0.01% 9 0.01% 800 0.00% Thailand
27 7 0.01% 6 0.01% 52 0.00% Italy
28 6 0.01% 6 0.01% 431 0.00% China
29 6 0.01% 5 0.01% 498 0.00% Spain
30 5 0.01% 5 0.01% 420 0.00% Hong Kong


Generated by Webalizer Version 2.20